Types › Ice
Ice Ice-type Pokémon & moves
Ice-type Pokémon (20, by base stat total)
| Pokémon | Type | HP | Atk | Def | SpA | SpD | Spe | BST |
|---|---|---|---|---|---|---|---|---|
| Mega Abomasnow | GrassIce | 90 | 132 | 105 | 132 | 105 | 30 | 594 |
| Mega Glalie | Ice | 80 | 120 | 80 | 120 | 80 | 100 | 580 |
| Mega Froslass | IceGhost | 70 | 80 | 70 | 140 | 100 | 120 | 580 |
| Mega Crabominable | FightingIce | 97 | 157 | 122 | 62 | 107 | 33 | 578 |
| Vanilluxe | Ice | 71 | 95 | 85 | 110 | 95 | 79 | 535 |
| Mamoswine | IceGround | 110 | 130 | 80 | 70 | 60 | 80 | 530 |
| Glaceon | Ice | 65 | 60 | 110 | 130 | 95 | 65 | 525 |
| Aurorus | RockIce | 123 | 77 | 72 | 99 | 92 | 58 | 521 |
| Rotom (Frost) | ElectricIce | 50 | 65 | 107 | 105 | 107 | 86 | 520 |
| Mr. rime | IcePsychic | 80 | 85 | 75 | 110 | 100 | 70 | 520 |
| Avalugg | Ice | 95 | 117 | 184 | 44 | 46 | 28 | 514 |
| Hisuian Avalugg | IceRock | 95 | 127 | 184 | 34 | 36 | 38 | 514 |
| Weavile | DarkIce | 70 | 120 | 65 | 45 | 85 | 125 | 510 |
| Alolan Ninetales | IceFairy | 73 | 67 | 75 | 81 | 100 | 109 | 505 |
| Beartic | Ice | 95 | 130 | 80 | 70 | 80 | 50 | 505 |
| Abomasnow | GrassIce | 90 | 92 | 75 | 92 | 85 | 60 | 494 |
| Glalie | Ice | 80 | 80 | 80 | 80 | 80 | 80 | 480 |
| Froslass | IceGhost | 70 | 80 | 70 | 80 | 70 | 110 | 480 |
| Crabominable | FightingIce | 97 | 132 | 77 | 62 | 67 | 43 | 478 |
| Castform (Snowy) | Ice | 70 | 70 | 70 | 70 | 70 | 70 | 420 |
Ice attack matchups
| Super effective (2x) | GrassGroundFlyingDragon |
|---|---|
| Not very effective (1/2) | FireWaterIceSteel |
Ice-type moves (20)
| Move | Cat. | Power | Acc. | Effect |
|---|---|---|---|---|
| Mountain Gale | Physical | 120 | 85 | |
| Blizzard | Special | 110 | 70 | Has a chance to freeze the target. |
| Ice Hammer | Physical | 100 | 90 | Lowers user’s Speed by one stage. |
| Ice Beam | Special | 90 | 100 | Has a chance to freeze the target. |
| Icicle Crash | Physical | 85 | 90 | Has a chance to make the target flinch. |
| Ice Spinner | Physical | 80 | 100 | |
| Ice Punch | Physical | 75 | 100 | Has a chance to freeze the target. |
| Freeze-Dry | Special | 70 | 100 | Super-effective against Water. |
| Ice Fang | Physical | 65 | 95 | Has a chance to freeze the target and a chance to make the target flinch. |
| Frost Breath | Special | 60 | 90 | Always scores a critical hit. |
| Avalanche | Physical | 60 | 100 | Inflicts double damage if the user takes damage before attacking this turn. |
| Icy Wind | Special | 55 | 95 | Has a chance to lower the target’s Speed by one stage. |
| Ice Shard | Physical | 40 | 100 | Inflicts regular damage with no additional effect. |
| Icicle Spear | Physical | 25 | 100 | Hits 2-5 times in one turn. |
| Triple Axel | Physical | 20 | 90 | Inflicts regular damage with no additional effect. |
| Haze | Status | — | — | Resets all Pokémon’s stats, accuracy, and evasion. |
| Chilly Reception | Status | — | — | |
| Sheer Cold | Special | — | 30 | Causes a one-hit KO. |
| Snowscape | Status | — | — | |
| Aurora Veil | Status | — | — | Reduces damage five turns, but must be used during hail. |