Types › Dragon
Dragon Dragon-type Pokémon & moves
Dragon-type Pokémon (25, by base stat total)
| Pokémon | Type | HP | Atk | Def | SpA | SpD | Spe | BST |
|---|---|---|---|---|---|---|---|---|
| Mega Dragonite | DragonFlying | 91 | 124 | 115 | 145 | 125 | 100 | 700 |
| Mega Garchomp | DragonGround | 108 | 170 | 115 | 120 | 95 | 92 | 700 |
| Mega Charizard X | FireDragon | 78 | 130 | 111 | 130 | 85 | 100 | 634 |
| Mega Feraligatr | WaterDragon | 85 | 160 | 125 | 89 | 93 | 78 | 630 |
| Mega Sceptile | GrassDragon | 70 | 110 | 75 | 145 | 85 | 145 | 630 |
| Mega Ampharos | ElectricDragon | 90 | 95 | 105 | 165 | 110 | 45 | 610 |
| Dragonite | DragonFlying | 91 | 134 | 95 | 100 | 100 | 80 | 600 |
| Garchomp | DragonGround | 108 | 130 | 95 | 80 | 85 | 102 | 600 |
| Hydreigon | DarkDragon | 92 | 105 | 90 | 125 | 90 | 98 | 600 |
| Goodra | Dragon | 90 | 100 | 70 | 110 | 150 | 80 | 600 |
| Hisuian Goodra | SteelDragon | 80 | 100 | 100 | 110 | 150 | 60 | 600 |
| Kommo-o | DragonFighting | 75 | 110 | 125 | 100 | 105 | 85 | 600 |
| Dragapult | DragonGhost | 88 | 120 | 75 | 100 | 75 | 142 | 600 |
| Archaludon | SteelDragon | 90 | 105 | 130 | 125 | 65 | 85 | 600 |
| Mega Dragalge | PoisonDragon | 65 | 85 | 105 | 132 | 163 | 44 | 594 |
| Mega Altaria | DragonFairy | 75 | 110 | 110 | 110 | 105 | 80 | 590 |
| Mega Drampa | NormalDragon | 78 | 85 | 110 | 160 | 116 | 36 | 585 |
| Hydrapple | GrassDragon | 106 | 80 | 110 | 120 | 80 | 44 | 540 |
| Noivern | FlyingDragon | 85 | 70 | 80 | 97 | 80 | 123 | 535 |
| Tyrantrum | RockDragon | 82 | 121 | 119 | 69 | 59 | 71 | 521 |
| Dragalge | PoisonDragon | 65 | 75 | 90 | 97 | 123 | 44 | 494 |
| Altaria | DragonFlying | 75 | 70 | 90 | 70 | 105 | 80 | 490 |
| Drampa | NormalDragon | 78 | 60 | 85 | 135 | 91 | 36 | 485 |
| Flapple | GrassDragon | 70 | 110 | 80 | 95 | 60 | 70 | 485 |
| Appletun | GrassDragon | 110 | 85 | 80 | 100 | 80 | 30 | 485 |
Dragon attack matchups
| Super effective (2x) | Dragon |
|---|---|
| Not very effective (1/2) | Steel |
| No effect | Fairy |
Dragon-type moves (14)
| Move | Cat. | Power | Acc. | Effect |
|---|---|---|---|---|
| Draco Meteor | Special | 130 | 90 | Lowers the user’s Special Attack by two stages after inflicting damage. |
| Outrage | Physical | 120 | 100 | Hits every turn for 2-3 turns, then confuses the user. |
| Clanging Scales | Special | 110 | 100 | Lowers the user’s Defense by one stage after inflicting damage. |
| Dragon Rush | Physical | 100 | 75 | Has a chance to make the target flinch. |
| Dragon Pulse | Special | 85 | 100 | Inflicts regular damage with no additional effect. |
| Fickle Beam | Special | 80 | 100 | |
| Dragon Claw | Physical | 80 | 100 | Inflicts regular damage with no additional effect. |
| Dragon Tail | Physical | 60 | 90 | Ends wild battles. Forces trainers to switch Pokémon. |
| Breaking Swipe | Physical | 60 | 100 | Lowers the target’s Attack by one stage after inflicting damage. |
| Dragon Darts | Physical | 50 | 100 | |
| Scale Shot | Physical | 25 | 90 | Boosts the user’s Speed and lowers their Defense by one stage after inflicting damage two to five times in a row. |
| Dragon Dance | Status | — | — | Raises the user’s Attack and Speed by one stage. |
| Clangorous Soul | Status | — | — | |
| Dragon Cheer | Status | — | — |