Types › Fighting
Fighting Fighting-type Pokémon & moves
Fighting-type Pokémon (41, by base stat total)
| Pokémon | Type | HP | Atk | Def | SpA | SpD | Spe | BST |
|---|---|---|---|---|---|---|---|---|
| Mega Blaziken | FireFighting | 80 | 160 | 80 | 130 | 80 | 100 | 630 |
| Mega Chesnaught | GrassFighting | 88 | 137 | 172 | 74 | 115 | 44 | 630 |
| Mega Emboar | FireFighting | 110 | 148 | 75 | 110 | 110 | 75 | 628 |
| Mega Lucario | FightingSteel | 70 | 145 | 88 | 140 | 70 | 112 | 625 |
| Mega Gallade | PsychicFighting | 68 | 165 | 95 | 65 | 115 | 110 | 618 |
| Mega Heracross | BugFighting | 80 | 185 | 115 | 40 | 105 | 75 | 600 |
| Mega Barbaracle | RockFighting | 72 | 140 | 130 | 64 | 106 | 88 | 600 |
| Mega Hawlucha | FightingFlying | 78 | 137 | 100 | 74 | 93 | 118 | 600 |
| Kommo-o | DragonFighting | 75 | 110 | 125 | 100 | 105 | 85 | 600 |
| Mega Scrafty | DarkFighting | 65 | 130 | 135 | 55 | 135 | 68 | 588 |
| Mega Raichu X | ElectricFighting | 60 | 135 | 95 | 90 | 95 | 110 | 585 |
| Mega Raichu Y | ElectricFighting | 60 | 100 | 55 | 160 | 80 | 130 | 585 |
| Mega Staraptor | FightingFlying | 85 | 140 | 100 | 60 | 90 | 110 | 585 |
| Mega Lopunny | NormalFighting | 65 | 136 | 94 | 54 | 96 | 135 | 580 |
| Mega Crabominable | FightingIce | 97 | 157 | 122 | 62 | 107 | 33 | 578 |
| Mega Falinks | Fighting | 65 | 135 | 135 | 70 | 65 | 100 | 570 |
| Annihilape | FightingGhost | 110 | 115 | 80 | 50 | 90 | 90 | 535 |
| Infernape | FireFighting | 76 | 104 | 71 | 104 | 71 | 108 | 534 |
| Blaziken | FireFighting | 80 | 120 | 70 | 110 | 70 | 80 | 530 |
| Chesnaught | GrassFighting | 88 | 107 | 122 | 74 | 75 | 64 | 530 |
| Hisuian Decidueye | GrassFighting | 88 | 112 | 80 | 95 | 95 | 60 | 530 |
| Quaquaval | WaterFighting | 85 | 120 | 80 | 85 | 75 | 85 | 530 |
| Emboar | FireFighting | 110 | 123 | 65 | 100 | 65 | 65 | 528 |
| Lucario | FightingSteel | 70 | 110 | 70 | 115 | 70 | 90 | 525 |
| Gallade | PsychicFighting | 68 | 125 | 65 | 65 | 115 | 80 | 518 |
| Mega Medicham | FightingPsychic | 60 | 100 | 85 | 80 | 85 | 100 | 510 |
| Sneasler | FightingPoison | 80 | 130 | 60 | 40 | 80 | 120 | 510 |
| Machamp | Fighting | 90 | 130 | 80 | 65 | 85 | 55 | 505 |
| Conkeldurr | Fighting | 105 | 140 | 95 | 55 | 65 | 45 | 505 |
| Heracross | BugFighting | 80 | 125 | 75 | 40 | 95 | 85 | 500 |
| Hawlucha | FightingFlying | 78 | 92 | 75 | 74 | 63 | 118 | 500 |
| Pangoro | FightingDark | 95 | 124 | 78 | 69 | 71 | 58 | 495 |
| Paldean Tauros (Combat) | Fighting | 75 | 110 | 105 | 30 | 70 | 100 | 490 |
| Paldean Tauros (Aqua) | FightingWater | 75 | 110 | 105 | 30 | 70 | 100 | 490 |
| Paldean Tauros (Blaze) | FightingFire | 75 | 110 | 105 | 30 | 70 | 100 | 490 |
| Toxicroak | PoisonFighting | 83 | 106 | 65 | 86 | 65 | 85 | 490 |
| Passimian | Fighting | 100 | 120 | 90 | 40 | 60 | 80 | 490 |
| Scrafty | DarkFighting | 65 | 90 | 115 | 45 | 115 | 58 | 488 |
| Crabominable | FightingIce | 97 | 132 | 77 | 62 | 67 | 43 | 478 |
| Falinks | Fighting | 65 | 100 | 100 | 70 | 60 | 75 | 470 |
| Medicham | FightingPsychic | 60 | 60 | 75 | 60 | 75 | 80 | 410 |
Fighting attack matchups
| Super effective (2x) | NormalIceRockDarkSteel |
|---|---|
| Not very effective (1/2) | PoisonFlyingPsychicBugFairy |
| No effect | Ghost |
Fighting-type moves (32)
| Move | Cat. | Power | Acc. | Effect |
|---|---|---|---|---|
| Focus Punch | Physical | 150 | 100 | If the user takes damage before attacking, the attack is canceled. |
| High Jump Kick | Physical | 130 | 90 | If the user misses, it takes half the damage it would have inflicted in recoil. |
| Axe Kick | Physical | 120 | 90 | |
| Focus Blast | Special | 120 | 70 | Has a chance to lower the target’s Special Defense by one stage. |
| Superpower | Physical | 120 | 100 | Lowers the user’s Attack and Defense by one stage after inflicting damage. |
| Close Combat | Physical | 120 | 100 | Lowers the user’s Defense and Special Defense by one stage after inflicting damage. |
| Dynamic Punch | Physical | 100 | 50 | Has a chance to confuse the target. |
| Hammer Arm | Physical | 100 | 90 | Lowers user’s Speed by one stage. |
| Cross Chop | Physical | 100 | 80 | Has an increased chance for a critical hit. |
| Flying Press | Physical | 100 | 95 | Deals both Fighting and Flying-type damage. |
| Triple Arrows | Physical | 90 | 100 | |
| Sacred Sword | Physical | 90 | 100 | Ignores the target’s stat modifiers. |
| Aura Sphere | Special | 80 | — | Never misses. |
| Body Press | Physical | 80 | 100 | |
| Brick Break | Physical | 75 | 100 | Destroys Reflect and Light Screen. |
| Drain Punch | Physical | 75 | 100 | Drains half the damage inflicted to heal the user. |
| Upper Hand | Physical | 65 | 100 | |
| Low Sweep | Physical | 65 | 100 | Lowers the target’s Speed by one stage. |
| Circle Throw | Physical | 60 | 90 | Ends wild battles. Forces trainers to switch Pokémon. |
| Storm Throw | Physical | 60 | 100 | Always scores a critical hit. |
| Vacuum Wave | Special | 40 | 100 | Inflicts regular damage with no additional effect. |
| Mach Punch | Physical | 40 | 100 | Inflicts regular damage with no additional effect. |
| Final Gambit | Special | — | 100 | Inflicts damage equal to the user’s remaining HP. User faints. |
| Reversal | Physical | — | 100 | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. |
| Low Kick | Physical | — | 100 | Inflicts more damage to heavier targets, with a maximum of 120 power. |
| Seismic Toss | Physical | — | 100 | Inflicts damage equal to the user’s level. |
| No Retreat | Status | — | — | Hits twice in one turn, with a chance to make the target flinch. |
| Detect | Status | — | — | Prevents any moves from hitting the user this turn. |
| Counter | Physical | — | 100 | Inflicts twice the damage the user received from the last physical hit it took. |
| Coaching | Status | — | — | Inflicts regular damage with no additional effect. |
| Bulk Up | Status | — | — | Raises the user’s Attack and Defense by one stage. |
| Quick Guard | Status | — | — | Prevents any priority moves from hitting friendly Pokémon this turn. |