Types › Ground
Ground Ground-type Pokémon & moves
Ground-type Pokémon (24, by base stat total)
| Pokémon | Type | HP | Atk | Def | SpA | SpD | Spe | BST |
|---|---|---|---|---|---|---|---|---|
| Mega Garchomp | DragonGround | 108 | 170 | 115 | 120 | 95 | 92 | 700 |
| Mega Swampert | WaterGround | 100 | 150 | 110 | 95 | 110 | 70 | 635 |
| Mega Steelix | SteelGround | 75 | 125 | 230 | 55 | 95 | 30 | 610 |
| Mega Excadrill | GroundSteel | 110 | 165 | 100 | 65 | 65 | 103 | 608 |
| Garchomp | DragonGround | 108 | 130 | 95 | 80 | 85 | 102 | 600 |
| Mega Golurk | GroundGhost | 89 | 159 | 105 | 70 | 105 | 55 | 583 |
| Mega Camerupt | FireGround | 70 | 120 | 100 | 145 | 105 | 20 | 560 |
| Swampert | WaterGround | 100 | 110 | 90 | 85 | 90 | 60 | 535 |
| Rhyperior | GroundRock | 115 | 140 | 130 | 55 | 55 | 40 | 535 |
| Mamoswine | IceGround | 110 | 130 | 80 | 70 | 60 | 80 | 530 |
| Torterra | GrassGround | 95 | 109 | 105 | 75 | 85 | 56 | 525 |
| Dex450 | Ground | 108 | 112 | 118 | 68 | 72 | 47 | 525 |
| Krookodile | GroundDark | 95 | 117 | 80 | 65 | 70 | 92 | 519 |
| Steelix | SteelGround | 75 | 85 | 200 | 55 | 65 | 30 | 510 |
| Gliscor | GroundFlying | 75 | 95 | 125 | 45 | 75 | 95 | 510 |
| Sandaconda | Ground | 72 | 107 | 125 | 65 | 70 | 71 | 510 |
| Excadrill | GroundSteel | 110 | 135 | 60 | 50 | 65 | 88 | 508 |
| Mudsdale | Ground | 100 | 125 | 100 | 55 | 85 | 35 | 500 |
| Golurk | GroundGhost | 89 | 124 | 80 | 55 | 80 | 55 | 483 |
| Runerigus | GroundGhost | 58 | 95 | 145 | 50 | 105 | 30 | 483 |
| Stunfisk | GroundElectric | 109 | 66 | 84 | 81 | 99 | 32 | 471 |
| Galarian Stunfisk | GroundSteel | 109 | 81 | 99 | 66 | 84 | 32 | 471 |
| Camerupt | FireGround | 70 | 100 | 70 | 105 | 75 | 40 | 460 |
| Diggersby | NormalGround | 85 | 56 | 77 | 50 | 77 | 78 | 423 |
Ground attack matchups
| Super effective (2x) | FireElectricPoisonRockSteel |
|---|---|
| Not very effective (1/2) | GrassBug |
| No effect | Flying |
Ground-type moves (15)
| Move | Cat. | Power | Acc. | Effect |
|---|---|---|---|---|
| Headlong Rush | Physical | 120 | 100 | |
| Earthquake | Physical | 100 | 100 | Inflicts regular damage and can hit Dig users. |
| High Horsepower | Physical | 95 | 95 | Inflicts regular damage with no additional effect. |
| Earth Power | Special | 90 | 100 | Has a chance to lower the target’s Special Defense by one stage. |
| Dig | Physical | 80 | 100 | User digs underground, dodging all attacks, and hits next turn. |
| Drill Run | Physical | 80 | 95 | Has an increased chance for a critical hit. |
| Stomping Tantrum | Physical | 75 | 100 | Has double power if the user’s last move failed. |
| Scorching Sands | Special | 70 | 100 | Has a chance to burn the target. |
| Bulldoze | Physical | 60 | 100 | Has a chance to lower the target’s Speed by one stage. |
| Mud Shot | Special | 55 | 95 | Has a chance to lower the target’s Speed by one stage. |
| Sand Tomb | Physical | 35 | 85 | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
| Bone Rush | Physical | 30 | 90 | Hits 2-5 times in one turn. |
| Mud-Slap | Special | 20 | 100 | Has a chance to lower the target’s accuracy by one stage. |
| Fissure | Physical | — | 30 | Causes a one-hit KO. |
| Spikes | Status | — | — | Scatters Spikes, hurting opposing Pokémon that switch in. |