Types › Water
Water Water-type Pokémon & moves
Water-type Pokémon (38, by base stat total)
| Pokémon | Type | HP | Atk | Def | SpA | SpD | Spe | BST |
|---|---|---|---|---|---|---|---|---|
| Palafin (Hero) | Water | 100 | 160 | 97 | 106 | 87 | 100 | 650 |
| Mega Gyarados | WaterDark | 95 | 155 | 109 | 70 | 130 | 81 | 640 |
| Mega Swampert | WaterGround | 100 | 150 | 110 | 95 | 110 | 70 | 635 |
| Mega Blastoise | Water | 79 | 103 | 120 | 135 | 115 | 78 | 630 |
| Mega Feraligatr | WaterDragon | 85 | 160 | 125 | 89 | 93 | 78 | 630 |
| Mega Greninja | WaterDark | 72 | 125 | 77 | 133 | 81 | 142 | 630 |
| Mega Starmie | WaterPsychic | 60 | 100 | 105 | 130 | 105 | 120 | 620 |
| Mega Slowbro | WaterPsychic | 95 | 75 | 180 | 130 | 80 | 30 | 590 |
| Mega Sharpedo | WaterDark | 70 | 140 | 70 | 110 | 65 | 105 | 560 |
| Gyarados | WaterFlying | 95 | 125 | 79 | 60 | 100 | 81 | 540 |
| Milotic | Water | 95 | 60 | 79 | 100 | 125 | 81 | 540 |
| Swampert | WaterGround | 100 | 110 | 90 | 85 | 90 | 60 | 535 |
| Blastoise | Water | 79 | 83 | 100 | 85 | 105 | 78 | 530 |
| Feraligatr | Water | 85 | 105 | 100 | 79 | 83 | 78 | 530 |
| Empoleon | WaterSteel | 84 | 86 | 88 | 111 | 101 | 60 | 530 |
| Greninja | WaterDark | 72 | 95 | 67 | 103 | 71 | 122 | 530 |
| Primarina | WaterFairy | 80 | 74 | 74 | 126 | 116 | 60 | 530 |
| Basculegion (F) | WaterGhost | 120 | 92 | 65 | 100 | 75 | 78 | 530 |
| Quaquaval | WaterFighting | 85 | 120 | 80 | 85 | 75 | 85 | 530 |
| Samurott | Water | 95 | 100 | 85 | 108 | 70 | 70 | 528 |
| Hisuian Samurott | WaterDark | 90 | 108 | 80 | 100 | 65 | 85 | 528 |
| Vaporeon | Water | 130 | 65 | 60 | 110 | 95 | 65 | 525 |
| Starmie | WaterPsychic | 60 | 75 | 85 | 100 | 85 | 115 | 520 |
| Rotom (Wash) | ElectricWater | 50 | 65 | 107 | 105 | 107 | 86 | 520 |
| Politoed | Water | 90 | 75 | 75 | 90 | 100 | 70 | 500 |
| Barbaracle | RockWater | 72 | 105 | 115 | 54 | 86 | 68 | 500 |
| Clawitzer | Water | 71 | 73 | 88 | 120 | 89 | 59 | 500 |
| Simipour | Water | 75 | 98 | 63 | 98 | 63 | 101 | 498 |
| Toxapex | PoisonWater | 50 | 63 | 152 | 53 | 142 | 35 | 495 |
| Slowbro | WaterPsychic | 95 | 75 | 110 | 100 | 80 | 30 | 490 |
| Paldean Tauros (Aqua) | FightingWater | 75 | 110 | 105 | 30 | 70 | 100 | 490 |
| Slowking | WaterPsychic | 95 | 75 | 80 | 100 | 110 | 30 | 490 |
| Sharpedo | WaterDark | 70 | 120 | 40 | 95 | 40 | 95 | 460 |
| Araquanid | WaterBug | 68 | 70 | 92 | 50 | 132 | 42 | 454 |
| Qwilfish | WaterPoison | 65 | 95 | 85 | 55 | 55 | 85 | 440 |
| Pelipper | WaterFlying | 60 | 50 | 100 | 95 | 70 | 65 | 440 |
| Azumarill | WaterFairy | 100 | 50 | 80 | 60 | 80 | 50 | 420 |
| Castform (Rainy) | Water | 70 | 70 | 70 | 70 | 70 | 70 | 420 |
Water attack matchups
| Super effective (2x) | FireGroundRock |
|---|---|
| Not very effective (1/2) | WaterGrassDragon |
Water-type moves (27)
| Move | Cat. | Power | Acc. | Effect |
|---|---|---|---|---|
| Water Spout | Special | 150 | 100 | Inflicts more damage when the user has more HP remaining, with a maximum of 150 power. |
| Hydro Cannon | Special | 150 | 90 | User foregoes its next turn to recharge. |
| Wave Crash | Physical | 120 | 100 | |
| Hydro Pump | Special | 110 | 80 | Inflicts regular damage with no additional effect. |
| Crabhammer | Physical | 100 | 95 | Has an increased chance for a critical hit. |
| Sparkling Aria | Special | 90 | 100 | Cures the target of burns. |
| Muddy Water | Special | 90 | 85 | Has a chance to lower the target’s accuracy by one stage. |
| Surf | Special | 90 | 100 | Inflicts regular damage and can hit Dive users. |
| Aqua Tail | Physical | 90 | 90 | Inflicts regular damage with no additional effect. |
| Liquidation | Physical | 85 | 100 | Has a chance to lower the target’s Defense by one stage. |
| Waterfall | Physical | 80 | 100 | Has a chance to make the target flinch. |
| Scald | Special | 80 | 100 | Has a chance to burn the target. |
| Aqua Step | Physical | 80 | 100 | |
| Dive | Physical | 80 | 100 | User dives underwater, dodging all attacks, and hits next turn. |
| Razor Shell | Physical | 75 | 95 | Has a chance to lower the target’s Defense by one stage. |
| Aqua Cutter | Physical | 70 | 100 | |
| Water Pulse | Special | 60 | 100 | Has a chance to confuse the target. |
| Flip Turn | Physical | 60 | 100 | Inflicts regular damage with no additional effect. |
| Jet Punch | Physical | 60 | 100 | |
| Chilling Water | Special | 50 | 100 | |
| Aqua Jet | Physical | 40 | 100 | Inflicts regular damage with no additional effect. |
| Whirlpool | Special | 35 | 85 | Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. |
| Water Shuriken | Special | 15 | 100 | Hits 2–5 times. |
| Rain Dance | Status | — | — | Changes the weather to rain for five turns. |
| Life Dew | Status | — | — | |
| Soak | Status | — | 100 | Changes the target’s type to Water. |
| Aqua Ring | Status | — | — | Restores 1/16 of the user’s max HP each turn. |