Types › Fairy
Fairy Fairy-type Pokémon & moves
Fairy-type Pokémon (26, by base stat total)
| Pokémon | Type | HP | Atk | Def | SpA | SpD | Spe | BST |
|---|---|---|---|---|---|---|---|---|
| Mega Floette | Fairy | 74 | 85 | 87 | 155 | 148 | 102 | 651 |
| Mega Meganium | GrassFairy | 80 | 92 | 115 | 143 | 115 | 80 | 625 |
| Mega Gardevoir | PsychicFairy | 68 | 85 | 65 | 165 | 135 | 100 | 618 |
| Mega Altaria | DragonFairy | 75 | 110 | 110 | 110 | 105 | 80 | 590 |
| Mega Clefable | FairyFlying | 95 | 80 | 93 | 135 | 110 | 70 | 583 |
| Florges | Fairy | 78 | 65 | 68 | 112 | 154 | 75 | 552 |
| Floette | Fairy | 74 | 65 | 67 | 125 | 128 | 92 | 551 |
| Mega Audino | NormalFairy | 103 | 60 | 126 | 80 | 126 | 50 | 545 |
| Primarina | WaterFairy | 80 | 74 | 74 | 126 | 116 | 60 | 530 |
| Sylveon | Fairy | 95 | 65 | 65 | 110 | 130 | 60 | 525 |
| Gardevoir | PsychicFairy | 68 | 65 | 65 | 125 | 115 | 80 | 518 |
| Hatterene | PsychicFairy | 57 | 90 | 95 | 136 | 103 | 29 | 510 |
| Grimmsnarl | DarkFairy | 95 | 120 | 65 | 95 | 75 | 60 | 510 |
| Tinkaton | FairySteel | 85 | 75 | 77 | 70 | 105 | 94 | 506 |
| Alolan Ninetales | IceFairy | 73 | 67 | 75 | 81 | 100 | 109 | 505 |
| Alcremie | Fairy | 65 | 60 | 75 | 110 | 121 | 64 | 495 |
| Clefable | Fairy | 95 | 70 | 73 | 95 | 90 | 60 | 483 |
| Mega Mawile | SteelFairy | 50 | 105 | 125 | 55 | 95 | 50 | 480 |
| Whimsicott | GrassFairy | 60 | 67 | 85 | 77 | 75 | 116 | 480 |
| Slurpuff | Fairy | 82 | 80 | 86 | 85 | 75 | 72 | 480 |
| Mimikyu | GhostFairy | 55 | 90 | 80 | 50 | 105 | 96 | 476 |
| Klefki | SteelFairy | 57 | 80 | 91 | 80 | 87 | 75 | 470 |
| Aromatisse | Fairy | 101 | 72 | 72 | 99 | 89 | 29 | 462 |
| Dedenne | ElectricFairy | 67 | 58 | 57 | 81 | 67 | 101 | 431 |
| Azumarill | WaterFairy | 100 | 50 | 80 | 60 | 80 | 50 | 420 |
| Mawile | SteelFairy | 50 | 85 | 85 | 55 | 55 | 50 | 380 |
Fairy attack matchups
| Super effective (2x) | FightingDragonDark |
|---|---|
| Not very effective (1/2) | FirePoisonSteel |
Fairy-type moves (16)
| Move | Cat. | Power | Acc. | Effect |
|---|---|---|---|---|
| Light of Ruin | Special | 140 | 90 | User receives 1/2 the damage inflicted in recoil. |
| Misty Explosion | Special | 100 | 100 | Inflicts regular damage with no additional effect. |
| Moonblast | Special | 95 | 100 | Has a chance to lower the target’s Special Attack by one stage. |
| Play Rough | Physical | 90 | 90 | Has a chance to lower the target’s Attack by one stage. |
| Alluring Voice | Special | 80 | 100 | |
| Dazzling Gleam | Special | 80 | 100 | Inflicts regular damage with no additional effect. |
| Spirit Break | Physical | 75 | 100 | Has a chance to lower the target’s Special Attack by one stage. |
| Draining Kiss | Special | 50 | 100 | Drains 75% of the damage inflicted to heal the user. |
| Charm | Status | — | 100 | Lowers the target’s Attack by two stages. |
| Moonlight | Status | — | — | Heals the user by half its max HP. Affected by weather. |
| Baby-Doll Eyes | Status | — | 100 | Lowers the target’s Attack by one stage. |
| Sweet Kiss | Status | — | 75 | Confuses the target. |
| Aromatic Mist | Status | — | — | Raises a selected ally’s Special Defense by one stage. |
| Decorate | Status | — | — | |
| Fairy Lock | Status | — | — | Prevents all Pokémon from fleeing or switching out during the next turn. |
| Misty Terrain | Status | — | — | For five turns, protects all Pokémon on the ground from major status ailments and confusion, and halves the power of incoming Dragon moves. |