Types › Poison
Poison Poison-type Pokémon & moves
Poison-type Pokémon (27, by base stat total)
| Pokémon | Type | HP | Atk | Def | SpA | SpD | Spe | BST |
|---|---|---|---|---|---|---|---|---|
| Mega Venusaur | GrassPoison | 80 | 100 | 123 | 122 | 120 | 80 | 625 |
| Mega Glimmora | RockPoison | 83 | 90 | 105 | 150 | 96 | 101 | 625 |
| Mega Gengar | GhostPoison | 60 | 65 | 80 | 170 | 95 | 130 | 600 |
| Mega Dragalge | PoisonDragon | 65 | 85 | 105 | 132 | 163 | 44 | 594 |
| Mega Victreebel | GrassPoison | 80 | 125 | 85 | 135 | 95 | 70 | 590 |
| Mega Scolipede | BugPoison | 60 | 140 | 149 | 75 | 99 | 62 | 585 |
| Venusaur | GrassPoison | 80 | 82 | 83 | 100 | 100 | 80 | 525 |
| Glimmora | RockPoison | 83 | 55 | 90 | 130 | 81 | 86 | 525 |
| Roserade | GrassPoison | 60 | 70 | 65 | 125 | 105 | 90 | 515 |
| Sneasler | FightingPoison | 80 | 130 | 60 | 40 | 80 | 120 | 510 |
| Overqwil | DarkPoison | 85 | 115 | 95 | 65 | 65 | 85 | 510 |
| Gengar | GhostPoison | 60 | 65 | 60 | 130 | 75 | 110 | 500 |
| Mega Beedrill | BugPoison | 65 | 150 | 40 | 15 | 80 | 145 | 495 |
| Toxapex | PoisonWater | 50 | 63 | 152 | 53 | 142 | 35 | 495 |
| Dragalge | PoisonDragon | 65 | 75 | 90 | 97 | 123 | 44 | 494 |
| Vileplume | GrassPoison | 75 | 80 | 85 | 110 | 90 | 50 | 490 |
| Victreebel | GrassPoison | 80 | 105 | 65 | 100 | 70 | 70 | 490 |
| Galarian Slowbro | PoisonPsychic | 95 | 100 | 95 | 100 | 70 | 30 | 490 |
| Galarian Slowking | PoisonPsychic | 95 | 65 | 80 | 110 | 110 | 30 | 490 |
| Toxicroak | PoisonFighting | 83 | 106 | 65 | 86 | 65 | 85 | 490 |
| Scolipede | BugPoison | 60 | 100 | 89 | 55 | 69 | 112 | 485 |
| Salazzle | PoisonFire | 68 | 64 | 60 | 111 | 60 | 117 | 480 |
| Garbodor | Poison | 80 | 95 | 82 | 60 | 82 | 75 | 474 |
| Arbok | Poison | 60 | 95 | 69 | 65 | 79 | 80 | 448 |
| Qwilfish | WaterPoison | 65 | 95 | 85 | 55 | 55 | 85 | 440 |
| Ariados | BugPoison | 70 | 90 | 70 | 60 | 70 | 40 | 400 |
| Beedrill | BugPoison | 65 | 90 | 40 | 45 | 80 | 75 | 395 |
Poison attack matchups
| Super effective (2x) | GrassFairy |
|---|---|
| Not very effective (1/2) | PoisonGroundRockGhost |
| No effect | Steel |
Poison-type moves (23)
| Move | Cat. | Power | Acc. | Effect |
|---|---|---|---|---|
| Belch | Special | 120 | 90 | Can only be used after the user has eaten a berry. |
| Gunk Shot | Physical | 120 | 80 | Has a chance to poison the target. |
| Sludge Wave | Special | 95 | 100 | Has a chance to poison the target. |
| Shell Side Arm | Special | 90 | 100 | Inflicts regular damage with no additional effect. |
| Sludge Bomb | Special | 90 | 100 | Has a chance to poison the target. |
| Poison Jab | Physical | 80 | 100 | Has a chance to poison the target. |
| Dire Claw | Physical | 80 | 100 | |
| Cross Poison | Physical | 70 | 100 | Has an increased chance for a critical hit and a chance to poison the target. |
| Venoshock | Special | 65 | 100 | Inflicts double damage if the target is Poisoned. |
| Barb Barrage | Physical | 60 | 100 | |
| Poison Fang | Physical | 50 | 100 | Has a chance to badly poison the target. |
| Clear Smog | Special | 50 | — | Removes all of the target’s stat modifiers. |
| Acid Spray | Special | 40 | 100 | Lowers the target’s Special Defense by two stages. |
| Mortal Spin | Physical | 30 | 100 | |
| Gastro Acid | Status | — | 100 | Nullifies target’s ability until it leaves battle. |
| Coil | Status | — | — | Raises the user’s Attack, Defense, and accuracy by one stage each. |
| Acid Armor | Status | — | — | Raises the user’s Defense by two stages. |
| Toxic | Status | — | 90 | Badly poisons the target, inflicting more damage every turn. |
| Toxic Thread | Status | — | 100 | Poisons the target and lowers its Speed by one stage. |
| Poison Powder | Status | — | 75 | Poisons the target. |
| Toxic Spikes | Status | — | — | Scatters poisoned spikes, poisoning opposing Pokémon that switch in. |
| Corrosive Gas | Status | — | 100 | Inflicts regular damage with no additional effect. |
| Baneful Bunker | Status | — | — | Grants the user protection for the rest of the turn and poisons any Pokémon that tries to use a contact move on it. |