Moves › Wonder Room
Wonder Room — Power, Effect & Pokémon That Learn It
Psychic Category: Status
Move data
| Type | Psychic |
|---|---|
| Category | Status |
| Power | — |
| Accuracy | — |
| PP | 12 |
| Effect | All Pokémon’s Defense and Special Defense are swapped for 5 turns. |
Pokémon that learn Wonder Room (40)
| Pokémon | Type |
|---|---|
| Alakazam | Psychic |
| Alcremie | Fairy |
| Alolan Ninetales | IceFairy |
| Altaria | DragonFlying |
| Araquanid | WaterBug |
| Clefable | Fairy |
| Cofagrigus | Ghost |
| Delphox | FirePsychic |
| Galarian Slowbro | PoisonPsychic |
| Galarian Slowking | PoisonPsychic |
| Gallade | PsychicFighting |
| Gardevoir | PsychicFairy |
| Gengar | GhostPoison |
| Grimmsnarl | DarkFairy |
| Hatterene | PsychicFairy |
| Mega Alakazam | Psychic |
| Mega Altaria | DragonFairy |
| Mega Clefable | FairyFlying |
| Mega Delphox | FirePsychic |
| Mega Gallade | PsychicFighting |
| Mega Gardevoir | PsychicFairy |
| Mega Gengar | GhostPoison |
| Mega Meowstic F | Psychic |
| Mega Meowstic M | Psychic |
| Mega Sableye | DarkGhost |
| Mega Slowbro | WaterPsychic |
| Mega Starmie | WaterPsychic |
| Meowstic (F) | Psychic |
| Mr. Rime | IcePsychic |
| Musharna | Psychic |
| Oranguru | NormalPsychic |
| Polteageist (Antique) | Ghost |
| Primarina | WaterFairy |
| Reuniclus | Psychic |
| Runerigus | GroundGhost |
| Sableye | DarkGhost |
| Slowbro | WaterPsychic |
| Slowking | WaterPsychic |
| Spiritomb | GhostDark |
| Starmie | WaterPsychic |
Check real damage against any specific opponent with the damage calculator.