Types › Steel
Steel Steel-type Pokémon & moves
Steel-type Pokémon (30, by base stat total)
| Pokémon | Type | HP | Atk | Def | SpA | SpD | Spe | BST |
|---|---|---|---|---|---|---|---|---|
| Mega Metagross | SteelPsychic | 80 | 145 | 150 | 105 | 110 | 110 | 700 |
| Mega Aggron | Steel | 70 | 140 | 230 | 60 | 80 | 50 | 630 |
| Mega Lucario | FightingSteel | 70 | 145 | 88 | 140 | 70 | 112 | 625 |
| Mega Steelix | SteelGround | 75 | 125 | 230 | 55 | 95 | 30 | 610 |
| Mega Excadrill | GroundSteel | 110 | 165 | 100 | 65 | 65 | 103 | 608 |
| Mega Scizor | BugSteel | 70 | 150 | 140 | 65 | 100 | 75 | 600 |
| Metagross | SteelPsychic | 80 | 135 | 130 | 95 | 90 | 70 | 600 |
| Hisuian Goodra | SteelDragon | 80 | 100 | 100 | 110 | 150 | 60 | 600 |
| Archaludon | SteelDragon | 90 | 105 | 130 | 125 | 65 | 85 | 600 |
| Mega Skarmory | SteelFlying | 65 | 140 | 110 | 40 | 100 | 110 | 565 |
| Mega Chimecho | PsychicSteel | 75 | 50 | 110 | 135 | 120 | 65 | 555 |
| Kingambit | DarkSteel | 100 | 135 | 120 | 60 | 85 | 50 | 550 |
| Gholdengo | SteelGhost | 87 | 60 | 95 | 133 | 91 | 84 | 550 |
| Aggron | SteelRock | 70 | 110 | 180 | 60 | 60 | 50 | 530 |
| Empoleon | WaterSteel | 84 | 86 | 88 | 111 | 101 | 60 | 530 |
| Lucario | FightingSteel | 70 | 110 | 70 | 115 | 70 | 90 | 525 |
| Steelix | SteelGround | 75 | 85 | 200 | 55 | 65 | 30 | 510 |
| Excadrill | GroundSteel | 110 | 135 | 60 | 50 | 65 | 88 | 508 |
| Tinkaton | FairySteel | 85 | 75 | 77 | 70 | 105 | 94 | 506 |
| Scizor | BugSteel | 70 | 130 | 100 | 55 | 80 | 65 | 500 |
| Aegislash (Blade) | SteelGhost | 60 | 140 | 50 | 140 | 50 | 60 | 500 |
| Bastiodon | RockSteel | 60 | 52 | 168 | 47 | 138 | 30 | 495 |
| Corviknight | FlyingSteel | 98 | 87 | 105 | 53 | 85 | 67 | 495 |
| Mega Mawile | SteelFairy | 50 | 105 | 125 | 55 | 95 | 50 | 480 |
| Orthworm | Steel | 70 | 85 | 145 | 60 | 55 | 65 | 480 |
| Galarian Stunfisk | GroundSteel | 109 | 81 | 99 | 66 | 84 | 32 | 471 |
| Klefki | SteelFairy | 57 | 80 | 91 | 80 | 87 | 75 | 470 |
| Forretress | BugSteel | 75 | 90 | 140 | 60 | 60 | 40 | 465 |
| Skarmory | SteelFlying | 65 | 80 | 140 | 40 | 70 | 70 | 465 |
| Mawile | SteelFairy | 50 | 85 | 85 | 55 | 55 | 50 | 380 |
Steel attack matchups
| Super effective (2x) | IceRockFairy |
|---|---|
| Not very effective (1/2) | FireWaterElectricSteel |
Steel-type moves (20)
| Move | Cat. | Power | Acc. | Effect |
|---|---|---|---|---|
| Gigaton Hammer | Physical | 160 | 100 | |
| Steel Beam | Special | 140 | 95 | Inflicts damage, and the user takes damage equal to half of its max HP, rounded up. |
| Steel Roller | Physical | 130 | 100 | Inflicts regular damage with no additional effect. |
| Make It Rain | Special | 120 | 95 | |
| Iron Tail | Physical | 100 | 75 | Has a chance to lower the target’s Defense by one stage. |
| Meteor Mash | Physical | 90 | 90 | Has a chance to raise the user’s Attack by one stage. |
| Iron Head | Physical | 80 | 100 | Has a chance to make the target flinch. |
| Flash Cannon | Special | 80 | 100 | Has a chance to lower the target’s Special Defense by one stage. |
| Steel Wing | Physical | 70 | 90 | Has a chance to raise the user’s Defense by one stage. |
| Smart Strike | Physical | 70 | — | Never misses. |
| Bullet Punch | Physical | 40 | 100 | Inflicts regular damage with no additional effect. |
| Snap Trap | Physical | 35 | 100 | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
| Metal Sound | Status | — | 85 | Lowers the target’s Special Defense by two stages. |
| Shelter | Status | — | — | |
| Iron Defense | Status | — | — | Raises the user’s Defense by two stages. |
| King’s Shield | Status | — | — | Blocks damaging attacks and lowers attacking Pokémon’s Attack by two stages on contact. Switches Aegislash to Shield Forme. |
| Gyro Ball | Physical | — | 100 | Power raises when the user has lower Speed, up to a maximum of 150. |
| Hard Press | Physical | — | 100 | |
| Heavy Slam | Physical | — | 100 | Power is higher when the user weighs more than the target, up to a maximum of 120. |
| Metal Burst | Physical | — | 100 | Strikes back at the last Pokémon to hit the user this turn with 1.5× the damage. |