Types › Ghost
Ghost Ghost-type Pokémon & moves
Ghost-type Pokémon (34, by base stat total)
| Pokémon | Type | HP | Atk | Def | SpA | SpD | Spe | BST |
|---|---|---|---|---|---|---|---|---|
| Mega Chandelure | GhostFire | 60 | 75 | 110 | 175 | 110 | 90 | 620 |
| Mega Gengar | GhostPoison | 60 | 65 | 80 | 170 | 95 | 130 | 600 |
| Dragapult | DragonGhost | 88 | 120 | 75 | 100 | 75 | 142 | 600 |
| Mega Golurk | GroundGhost | 89 | 159 | 105 | 70 | 105 | 55 | 583 |
| Mega Froslass | IceGhost | 70 | 80 | 70 | 140 | 100 | 120 | 580 |
| Mega Banette | Ghost | 64 | 165 | 75 | 93 | 83 | 75 | 555 |
| Gholdengo | SteelGhost | 87 | 60 | 95 | 133 | 91 | 84 | 550 |
| Annihilape | FightingGhost | 110 | 115 | 80 | 50 | 90 | 90 | 535 |
| Hisuian Typhlosion | FireGhost | 73 | 84 | 78 | 119 | 85 | 95 | 534 |
| Decidueye | GrassGhost | 78 | 107 | 75 | 100 | 100 | 70 | 530 |
| Basculegion (F) | WaterGhost | 120 | 92 | 65 | 100 | 75 | 78 | 530 |
| Skeledirge | FireGhost | 104 | 75 | 100 | 110 | 75 | 66 | 530 |
| Ceruledge | FireGhost | 75 | 125 | 80 | 60 | 100 | 85 | 525 |
| Chandelure | GhostFire | 60 | 55 | 90 | 145 | 90 | 80 | 520 |
| Hisuian Zoroark | NormalGhost | 55 | 100 | 60 | 125 | 60 | 110 | 510 |
| Polteageist (Antique) | Ghost | 60 | 65 | 65 | 134 | 114 | 70 | 508 |
| Sinistcha | GrassGhost | 71 | 60 | 106 | 121 | 80 | 70 | 508 |
| Gengar | GhostPoison | 60 | 65 | 60 | 130 | 75 | 110 | 500 |
| Aegislash (Blade) | SteelGhost | 60 | 140 | 50 | 140 | 50 | 60 | 500 |
| Gourgeist (Large) | GhostGrass | 75 | 95 | 122 | 58 | 75 | 69 | 494 |
| Gourgeist | GhostGrass | 65 | 90 | 122 | 58 | 75 | 84 | 494 |
| Gourgeist (Super) | GhostGrass | 85 | 100 | 122 | 58 | 75 | 54 | 494 |
| Houndstone | Ghost | 72 | 101 | 100 | 50 | 97 | 68 | 488 |
| Spiritomb | GhostDark | 50 | 92 | 108 | 92 | 108 | 35 | 485 |
| Cofagrigus | Ghost | 58 | 50 | 145 | 95 | 105 | 30 | 483 |
| Golurk | GroundGhost | 89 | 124 | 80 | 55 | 80 | 55 | 483 |
| Runerigus | GroundGhost | 58 | 95 | 145 | 50 | 105 | 30 | 483 |
| Mega Sableye | DarkGhost | 50 | 85 | 125 | 85 | 115 | 20 | 480 |
| Froslass | IceGhost | 70 | 80 | 70 | 80 | 70 | 110 | 480 |
| Mimikyu | GhostFairy | 55 | 90 | 80 | 50 | 105 | 96 | 476 |
| Trevenant | GhostGrass | 85 | 110 | 76 | 65 | 82 | 56 | 474 |
| Banette | Ghost | 64 | 115 | 65 | 83 | 63 | 65 | 455 |
| Rotom | ElectricGhost | 50 | 50 | 77 | 95 | 77 | 91 | 440 |
| Sableye | DarkGhost | 50 | 75 | 75 | 65 | 65 | 50 | 380 |
Ghost attack matchups
| Super effective (2x) | PsychicGhost |
|---|---|
| Not very effective (1/2) | Dark |
| No effect | Normal |
Ghost-type moves (18)
| Move | Cat. | Power | Acc. | Effect |
|---|---|---|---|---|
| Poltergeist | Physical | 110 | 90 | Inflicts regular damage with no additional effect. |
| Spirit Shackle | Physical | 90 | 100 | Traps the target. |
| Phantom Force | Physical | 90 | 100 | User vanishes, dodging all attacks, and hits next turn. Hits through Protect and Detect. |
| Shadow Ball | Special | 80 | 100 | Has a chance to lower the target’s Special Defense by one stage. |
| Bitter Malice | Special | 75 | 100 | |
| Shadow Claw | Physical | 70 | 100 | Has an increased chance for a critical hit. |
| Hex | Special | 65 | 100 | Has double power if the target has a major status ailment. |
| Infernal Parade | Special | 65 | 100 | |
| Shadow Punch | Physical | 60 | — | Never misses. |
| Last Respects | Physical | 50 | 100 | |
| Rage Fist | Physical | 50 | 100 | |
| Shadow Sneak | Physical | 40 | 100 | Inflicts regular damage with no additional effect. |
| Confuse Ray | Status | — | 100 | Confuses the target. |
| Spite | Status | — | 100 | Lowers the PP of the target’s last used move by 4. |
| Curse | Status | — | — | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. |
| Destiny Bond | Status | — | — | If the user faints this turn, the target automatically will, too. |
| Night Shade | Special | — | 100 | Inflicts damage equal to the user’s level. |
| Trick-or-Treat | Status | — | 100 | Adds Ghost to the target’s types. |