Moves › X-Scissor
X-Scissor — Power, Effect & Pokémon That Learn It
Bug Category: Physical
Move data
| Type | Bug |
|---|---|
| Category | Physical |
| Power | 80 |
| Accuracy | 100 |
| PP | 16 |
| Effect | Inflicts regular damage with no additional effect. |
Bug-type matchups
| 2x (super effective) | GrassPsychicDark |
|---|---|
| 0.5x (not very effective) | FireFightingPoisonFlyingGhostSteelFairy |
Pokémon that learn X-Scissor (42)
X-Scissor is a physical move, so higher Attack favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Attack | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Mega Excadrill | GroundSteel | 165 | 217 | 238 | |
| Mega Gallade | PsychicFighting | 165 | 217 | 238 | |
| Mega Pinsir | BugFlying | 155 | 207 | 227 | Yes |
| Mega Absol | Dark | 150 | 202 | 222 | |
| Mega Beedrill | BugPoison | 150 | 202 | 222 | Yes |
| Mega Scizor | BugSteel | 150 | 202 | 222 | Yes |
| Mega Barbaracle | RockFighting | 140 | 192 | 211 | |
| Mega Scolipede | BugPoison | 140 | 192 | 211 | Yes |
| Mega Skarmory | SteelFlying | 140 | 192 | 211 | |
| Mega Hawlucha | FightingFlying | 137 | 189 | 207 | |
| Excadrill | GroundSteel | 135 | 187 | 205 | |
| Kingambit | DarkSteel | 135 | 187 | 205 | |
| Kleavor | BugRock | 135 | 187 | 205 | Yes |
| Absol | Dark | 130 | 182 | 200 | |
| Beartic | Ice | 130 | 182 | 200 | |
| Scizor | BugSteel | 130 | 182 | 200 | Yes |
| Sneasler | FightingPoison | 130 | 182 | 200 | |
| Ceruledge | FireGhost | 125 | 177 | 194 | |
| Gallade | PsychicFighting | 125 | 177 | 194 | |
| Pinsir | Bug | 125 | 177 | 194 | Yes |
| Pangoro | FightingDark | 124 | 176 | 193 | |
| Weavile | DarkIce | 120 | 172 | 189 | |
| Kommo-o | DragonFighting | 110 | 162 | 178 | |
| Leafeon | Grass | 110 | 162 | 178 | |
| Mega Sceptile | GrassDragon | 110 | 162 | 178 | |
| Trevenant | GhostGrass | 110 | 162 | 178 | |
| Hisuian Samurott | WaterDark | 108 | 160 | 176 | |
| Toxicroak | PoisonFighting | 106 | 158 | 173 | |
| Barbaracle | RockWater | 105 | 157 | 172 | |
| Samurott | Water | 100 | 152 | 167 | |
| Scolipede | BugPoison | 100 | 152 | 167 | Yes |
| Gliscor | GroundFlying | 95 | 147 | 161 | |
| Hawlucha | FightingFlying | 92 | 144 | 158 | |
| Ariados | BugPoison | 90 | 142 | 156 | Yes |
| Beedrill | BugPoison | 90 | 142 | 156 | Yes |
| Mimikyu | GhostFairy | 90 | 142 | 156 | |
| Mega Sableye | DarkGhost | 85 | 137 | 150 | |
| Sceptile | Grass | 85 | 137 | 150 | |
| Skarmory | SteelFlying | 80 | 132 | 145 | |
| Sableye | DarkGhost | 75 | 127 | 139 | |
| Araquanid | WaterBug | 70 | 122 | 134 | Yes |
| Noivern | FlyingDragon | 70 | 122 | 134 |
Check real damage against any specific opponent with the damage calculator.