Moves › Earth Power
Earth Power — Power, Effect & Pokémon That Learn It
Ground Category: Special
Move data
| Type | Ground |
|---|---|
| Category | Special |
| Power | 90 |
| Accuracy | 100 |
| PP | 12 |
| Effect | Has a chance to lower the target’s Special Defense by one stage. |
Ground-type matchups
| 2x (super effective) | FireElectricPoisonRockSteel |
|---|---|
| 0.5x (not very effective) | GrassBug |
| No effect | Flying |
Pokémon that learn Earth Power (59)
Earth Power is a special move, so higher Sp. Atk favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Sp. Atk | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Mega Drampa | NormalDragon | 160 | 212 | 233 | |
| Mega Glimmora | RockPoison | 150 | 202 | 222 | |
| Mega Camerupt | FireGround | 145 | 197 | 216 | Yes |
| Mega Sceptile | GrassDragon | 145 | 197 | 216 | |
| Mega Meganium | GrassFairy | 143 | 195 | 214 | |
| Drampa | NormalDragon | 135 | 187 | 205 | |
| Mega Abomasnow | GrassIce | 132 | 184 | 202 | |
| Glimmora | RockPoison | 130 | 182 | 200 | |
| Hydreigon | DarkDragon | 125 | 177 | 194 | |
| Mega Venusaur | GrassPoison | 122 | 174 | 191 | |
| Hydrapple | GrassDragon | 120 | 172 | 189 | |
| Mega Garchomp | DragonGround | 120 | 172 | 189 | Yes |
| Skeledirge | FireGhost | 110 | 162 | 178 | |
| Camerupt | FireGround | 105 | 157 | 172 | Yes |
| Sceptile | Grass | 105 | 157 | 172 | |
| Wyrdeer | NormalPsychic | 105 | 157 | 172 | |
| Venusaur | GrassPoison | 100 | 152 | 167 | |
| Aurorus | RockIce | 99 | 151 | 166 | |
| Mega Swampert | WaterGround | 95 | 147 | 161 | Yes |
| Mega Tyranitar | RockDark | 95 | 147 | 161 | |
| Tyranitar | RockDark | 95 | 147 | 161 | |
| Abomasnow | GrassIce | 92 | 144 | 158 | |
| Politoed | Water | 90 | 142 | 156 | |
| Swampert | WaterGround | 85 | 137 | 150 | Yes |
| Torkoal | Fire | 85 | 137 | 150 | |
| Meganium | Grass | 83 | 135 | 148 | |
| Stunfisk | GroundElectric | 81 | 133 | 146 | Yes |
| Garchomp | DragonGround | 80 | 132 | 145 | Yes |
| Torterra | GrassGround | 75 | 127 | 139 | Yes |
| Mamoswine | IceGround | 70 | 122 | 134 | Yes |
| Mega Aerodactyl | RockFlying | 70 | 122 | 134 | |
| Mega Golurk | GroundGhost | 70 | 122 | 134 | Yes |
| Tyrantrum | RockDragon | 69 | 121 | 133 | |
| Hippowdon | Ground | 68 | 120 | 132 | Yes |
| Galarian Stunfisk | GroundSteel | 66 | 118 | 129 | Yes |
| Krookodile | GroundDark | 65 | 117 | 128 | Yes |
| Mega Excadrill | GroundSteel | 65 | 117 | 128 | Yes |
| Rampardos | Rock | 65 | 117 | 128 | |
| Sandaconda | Ground | 65 | 117 | 128 | Yes |
| Mega Barbaracle | RockFighting | 64 | 116 | 127 | |
| Aerodactyl | RockFlying | 60 | 112 | 123 | |
| Aggron | SteelRock | 60 | 112 | 123 | |
| Forretress | BugSteel | 60 | 112 | 123 | |
| Mega Aggron | Steel | 60 | 112 | 123 | |
| Orthworm | Steel | 60 | 112 | 123 | |
| Golurk | GroundGhost | 55 | 107 | 117 | Yes |
| Lycanroc (Dusk) | Rock | 55 | 107 | 117 | |
| Lycanroc (Midnight) | Rock | 55 | 107 | 117 | |
| Mega Steelix | SteelGround | 55 | 107 | 117 | Yes |
| Mudsdale | Ground | 55 | 107 | 117 | Yes |
| Rhyperior | GroundRock | 55 | 107 | 117 | Yes |
| Steelix | SteelGround | 55 | 107 | 117 | Yes |
| Barbaracle | RockWater | 54 | 106 | 116 | |
| Diggersby | NormalGround | 50 | 102 | 112 | Yes |
| Excadrill | GroundSteel | 50 | 102 | 112 | Yes |
| Runerigus | GroundGhost | 50 | 102 | 112 | Yes |
| Bastiodon | RockSteel | 47 | 99 | 108 | |
| Garganacl | Rock | 45 | 97 | 106 | |
| Gliscor | GroundFlying | 45 | 97 | 106 | Yes |
Check real damage against any specific opponent with the damage calculator.