Moves › Weather Ball
Weather Ball — Power, Effect & Pokémon That Learn It
Normal Category: Special
Move data
| Type | Normal |
|---|---|
| Category | Special |
| Power | 50 |
| Accuracy | 100 |
| PP | 12 |
| Effect | If there be weather, this move has doubled power and the weather’s type. |
Normal-type matchups
| 0.5x (not very effective) | RockSteel |
|---|---|
| No effect | Ghost |
Pokémon that learn Weather Ball (60)
Weather Ball is a special move, so higher Sp. Atk favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Sp. Atk | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Mega Charizard Y | FireFlying | 159 | 211 | 232 | |
| Mega Dragonite | DragonFlying | 145 | 197 | 216 | |
| Mega Meganium | GrassFairy | 143 | 195 | 214 | |
| Mega Froslass | IceGhost | 140 | 192 | 211 | |
| Mega Blastoise | Water | 135 | 187 | 205 | |
| Mega Victreebel | GrassPoison | 135 | 187 | 205 | |
| Mega Greninja | WaterDark | 133 | 185 | 203 | |
| Mega Abomasnow | GrassIce | 132 | 184 | 202 | |
| Espeon | Psychic | 130 | 182 | 200 | |
| Glaceon | Ice | 130 | 182 | 200 | |
| Mega Charizard X | FireDragon | 130 | 182 | 200 | |
| Mega Slowbro | WaterPsychic | 130 | 182 | 200 | |
| Primarina | WaterFairy | 126 | 178 | 195 | |
| Armarouge | FirePsychic | 125 | 177 | 194 | |
| Roserade | GrassPoison | 125 | 177 | 194 | |
| Mega Venusaur | GrassPoison | 122 | 174 | 191 | |
| Clawitzer | Water | 120 | 172 | 189 | |
| Mega Glalie | Ice | 120 | 172 | 189 | |
| Empoleon | WaterSteel | 111 | 163 | 179 | |
| Galarian Slowking | PoisonPsychic | 110 | 162 | 178 | |
| Goodra | Dragon | 110 | 162 | 178 | |
| Hisuian Goodra | SteelDragon | 110 | 162 | 178 | |
| Jolteon | Electric | 110 | 162 | 178 | |
| Mega Altaria | DragonFairy | 110 | 162 | 178 | |
| Sylveon | Fairy | 110 | 162 | 178 | |
| Vanilluxe | Ice | 110 | 162 | 178 | |
| Vaporeon | Water | 110 | 162 | 178 | |
| Vileplume | GrassPoison | 110 | 162 | 178 | |
| Charizard | FireFlying | 109 | 161 | 177 | |
| Heliolisk | ElectricNormal | 109 | 161 | 177 | Yes |
| Bellibolt | Electric | 103 | 155 | 170 | |
| Greninja | WaterDark | 103 | 155 | 170 | |
| Dragonite | DragonFlying | 100 | 152 | 167 | |
| Galarian Slowbro | PoisonPsychic | 100 | 152 | 167 | |
| Milotic | Water | 100 | 152 | 167 | |
| Slowbro | WaterPsychic | 100 | 152 | 167 | |
| Slowking | WaterPsychic | 100 | 152 | 167 | |
| Venusaur | GrassPoison | 100 | 152 | 167 | |
| Victreebel | GrassPoison | 100 | 152 | 167 | |
| Aurorus | RockIce | 99 | 151 | 166 | |
| Flareon | Fire | 95 | 147 | 161 | |
| Mega Swampert | WaterGround | 95 | 147 | 161 | |
| Pelipper | WaterFlying | 95 | 147 | 161 | |
| Abomasnow | GrassIce | 92 | 144 | 158 | |
| Politoed | Water | 90 | 142 | 156 | |
| Vivillon | BugFlying | 90 | 142 | 156 | |
| Blastoise | Water | 85 | 137 | 150 | |
| Swampert | WaterGround | 85 | 137 | 150 | |
| Torkoal | Fire | 85 | 137 | 150 | |
| Meganium | Grass | 83 | 135 | 148 | |
| Alolan Ninetales | IceFairy | 81 | 133 | 146 | |
| Ninetales | Fire | 81 | 133 | 146 | |
| Froslass | IceGhost | 80 | 132 | 145 | |
| Glalie | Ice | 80 | 132 | 145 | |
| Altaria | DragonFlying | 70 | 122 | 134 | |
| Castform (Rainy) | Water | 70 | 122 | 134 | |
| Castform (Snowy) | Ice | 70 | 122 | 134 | |
| Castform (Sunny) | Fire | 70 | 122 | 134 | |
| Leafeon | Grass | 60 | 112 | 123 | |
| Umbreon | Dark | 60 | 112 | 123 |
Check real damage against any specific opponent with the damage calculator.