Moves › Skitter Smack
Skitter Smack — Power, Effect & Pokémon That Learn It
Bug Category: Physical
Move data
| Type | Bug |
|---|---|
| Category | Physical |
| Power | 70 |
| Accuracy | 90 |
| PP | 12 |
| Effect | Inflicts regular damage with no additional effect. |
Bug-type matchups
| 2x (super effective) | GrassPsychicDark |
|---|---|
| 0.5x (not very effective) | FireFightingPoisonFlyingGhostSteelFairy |
Pokémon that learn Skitter Smack (41)
Skitter Smack is a physical move, so higher Attack favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Attack | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Mega Heracross | BugFighting | 185 | 237 | 260 | Yes |
| Mega Banette | Ghost | 165 | 217 | 238 | |
| Mega Beedrill | BugPoison | 150 | 202 | 222 | Yes |
| Mega Scizor | BugSteel | 150 | 202 | 222 | Yes |
| Mega Scolipede | BugPoison | 140 | 192 | 211 | Yes |
| Kleavor | BugRock | 135 | 187 | 205 | Yes |
| Scizor | BugSteel | 130 | 182 | 200 | Yes |
| Heracross | BugFighting | 125 | 177 | 194 | Yes |
| Mega Greninja | WaterDark | 125 | 177 | 194 | |
| Krookodile | GroundDark | 117 | 169 | 185 | |
| Banette | Ghost | 115 | 167 | 183 | |
| Trevenant | GhostGrass | 110 | 162 | 178 | |
| Decidueye | GrassGhost | 107 | 159 | 174 | |
| Sandaconda | Ground | 107 | 159 | 174 | |
| Zoroark | Dark | 105 | 157 | 172 | |
| Goodra | Dragon | 100 | 152 | 167 | |
| Gourgeist (Super) | GhostGrass | 100 | 152 | 167 | |
| Hisuian Goodra | SteelDragon | 100 | 152 | 167 | |
| Hisuian Zoroark | NormalGhost | 100 | 152 | 167 | |
| Scolipede | BugPoison | 100 | 152 | 167 | Yes |
| Arbok | Poison | 95 | 147 | 161 | |
| Gliscor | GroundFlying | 95 | 147 | 161 | |
| Gourgeist (Large) | GhostGrass | 95 | 147 | 161 | |
| Greninja | WaterDark | 95 | 147 | 161 | |
| Ariados | BugPoison | 90 | 142 | 156 | Yes |
| Beedrill | BugPoison | 90 | 142 | 156 | Yes |
| Gourgeist | GhostGrass | 90 | 142 | 156 | |
| Liepard | Dark | 88 | 140 | 154 | |
| Mega Sableye | DarkGhost | 85 | 137 | 150 | |
| Klefki | SteelFairy | 80 | 132 | 145 | |
| Mega Chandelure | GhostFire | 75 | 127 | 139 | |
| Sableye | DarkGhost | 75 | 127 | 139 | |
| Tinkaton | FairySteel | 75 | 127 | 139 | |
| Araquanid | WaterBug | 70 | 122 | 134 | Yes |
| Gengar | GhostPoison | 65 | 117 | 128 | |
| Mega Gengar | GhostPoison | 65 | 117 | 128 | |
| Salazzle | PoisonFire | 64 | 116 | 127 | |
| Milotic | Water | 60 | 112 | 123 | |
| Volcarona | BugFire | 60 | 112 | 123 | Yes |
| Chandelure | GhostFire | 55 | 107 | 117 | |
| Vivillon | BugFlying | 52 | 104 | 114 | Yes |
Check real damage against any specific opponent with the damage calculator.