Moves › Body Press
Body Press — Power, Effect & Pokémon That Learn It
Fighting Category: Physical
Move data
| Type | Fighting |
|---|---|
| Category | Physical |
| Power | 80 |
| Accuracy | 100 |
| PP | 12 |
| Effect | The user attacks by slamming its body into the target. The higher the user's Defense stat, the greater the damage this move deals. |
Fighting-type matchups
| 2x (super effective) | NormalIceRockDarkSteel |
|---|---|
| 0.5x (not very effective) | PoisonFlyingPsychicBugFairy |
| No effect | Ghost |
Pokémon that learn Body Press (69)
Body Press is a physical move, so higher Attack favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Attack | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Rampardos | Rock | 165 | 217 | 238 | |
| Mega Tyranitar | RockDark | 164 | 216 | 237 | |
| Mega Golurk | GroundGhost | 159 | 211 | 232 | |
| Mega Crabominable | FightingIce | 157 | 209 | 229 | Yes |
| Mega Swampert | WaterGround | 150 | 202 | 222 | |
| Mega Emboar | FireFighting | 148 | 200 | 220 | Yes |
| Mega Eelektross | Electric | 145 | 197 | 216 | |
| Mega Metagross | SteelPsychic | 145 | 197 | 216 | |
| Mega Aggron | Steel | 140 | 192 | 211 | |
| Mega Skarmory | SteelFlying | 140 | 192 | 211 | |
| Rhyperior | GroundRock | 140 | 192 | 211 | |
| Mega Chesnaught | GrassFighting | 137 | 189 | 207 | Yes |
| Mega Hawlucha | FightingFlying | 137 | 189 | 207 | Yes |
| Mega Falinks | Fighting | 135 | 187 | 205 | Yes |
| Metagross | SteelPsychic | 135 | 187 | 205 | |
| Dragonite | DragonFlying | 134 | 186 | 204 | |
| Tyranitar | RockDark | 134 | 186 | 204 | |
| Crabominable | FightingIce | 132 | 184 | 202 | Yes |
| Mega Abomasnow | GrassIce | 132 | 184 | 202 | |
| Beartic | Ice | 130 | 182 | 200 | |
| Mamoswine | IceGround | 130 | 182 | 200 | |
| Hisuian Avalugg | IceRock | 127 | 179 | 196 | |
| Mega Steelix | SteelGround | 125 | 177 | 194 | |
| Mudsdale | Ground | 125 | 177 | 194 | |
| Golurk | GroundGhost | 124 | 176 | 193 | |
| Mega Dragonite | DragonFlying | 124 | 176 | 193 | |
| Emboar | FireFighting | 123 | 175 | 192 | Yes |
| Grimmsnarl | DarkFairy | 120 | 172 | 189 | |
| Mega Camerupt | FireGround | 120 | 172 | 189 | |
| Avalugg | Ice | 117 | 169 | 185 | |
| Eelektross | Electric | 115 | 167 | 183 | |
| Hippowdon | Ground | 112 | 164 | 180 | |
| Aggron | SteelRock | 110 | 162 | 178 | |
| Kommo-o | DragonFighting | 110 | 162 | 178 | Yes |
| Paldean Tauros (Aqua) | FightingWater | 110 | 162 | 178 | Yes |
| Paldean Tauros (Blaze) | FightingFire | 110 | 162 | 178 | Yes |
| Paldean Tauros (Combat) | Fighting | 110 | 162 | 178 | Yes |
| Snorlax | Normal | 110 | 162 | 178 | |
| Swampert | WaterGround | 110 | 162 | 178 | |
| Torterra | GrassGround | 109 | 161 | 177 | |
| Chesnaught | GrassFighting | 107 | 159 | 174 | Yes |
| Sandaconda | Ground | 107 | 159 | 174 | |
| Mega Blastoise | Water | 103 | 155 | 170 | |
| Houndstone | Ghost | 101 | 153 | 168 | |
| Camerupt | FireGround | 100 | 152 | 167 | |
| Falinks | Fighting | 100 | 152 | 167 | Yes |
| Galarian Slowbro | PoisonPsychic | 100 | 152 | 167 | |
| Garganacl | Rock | 100 | 152 | 167 | |
| Goodra | Dragon | 100 | 152 | 167 | |
| Hisuian Goodra | SteelDragon | 100 | 152 | 167 | |
| Garbodor | Poison | 95 | 147 | 161 | |
| Runerigus | GroundGhost | 95 | 147 | 161 | |
| Abomasnow | GrassIce | 92 | 144 | 158 | |
| Hawlucha | FightingFlying | 92 | 144 | 158 | Yes |
| Mega Meganium | GrassFairy | 92 | 144 | 158 | |
| Forretress | BugSteel | 90 | 142 | 156 | |
| Corviknight | FlyingSteel | 87 | 139 | 152 | |
| Appletun | GrassDragon | 85 | 137 | 150 | |
| Orthworm | Steel | 85 | 137 | 150 | |
| Steelix | SteelGround | 85 | 137 | 150 | |
| Torkoal | Fire | 85 | 137 | 150 | |
| Blastoise | Water | 83 | 135 | 148 | |
| Meganium | Grass | 82 | 134 | 147 | |
| Hydrapple | GrassDragon | 80 | 132 | 145 | |
| Skarmory | SteelFlying | 80 | 132 | 145 | |
| Mega Slowbro | WaterPsychic | 75 | 127 | 139 | |
| Slowbro | WaterPsychic | 75 | 127 | 139 | |
| Bastiodon | RockSteel | 52 | 104 | 114 | |
| Cofagrigus | Ghost | 50 | 102 | 112 |
Check real damage against any specific opponent with the damage calculator.