Moves › Chilling Water
Chilling Water — Power, Effect & Pokémon That Learn It
Water Category: Special
Move data
| Type | Water |
|---|---|
| Category | Special |
| Power | 50 |
| Accuracy | 100 |
| PP | 20 |
| Effect | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
Water-type matchups
| 2x (super effective) | FireGroundRock |
|---|---|
| 0.5x (not very effective) | WaterGrassDragon |
Pokémon that learn Chilling Water (81)
Chilling Water is a special move, so higher Sp. Atk favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Sp. Atk | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Mega Floette | Fairy | 155 | 207 | 227 | |
| Mega Dragonite | DragonFlying | 145 | 197 | 216 | |
| Mega Froslass | IceGhost | 140 | 192 | 211 | |
| Mega Blastoise | Water | 135 | 187 | 205 | Yes |
| Mega Clefable | FairyFlying | 135 | 187 | 205 | |
| Mega Greninja | WaterDark | 133 | 185 | 203 | Yes |
| Mega Abomasnow | GrassIce | 132 | 184 | 202 | |
| Mega Dragalge | PoisonDragon | 132 | 184 | 202 | |
| Glaceon | Ice | 130 | 182 | 200 | |
| Mega Slowbro | WaterPsychic | 130 | 182 | 200 | Yes |
| Mega Starmie | WaterPsychic | 130 | 182 | 200 | Yes |
| Primarina | WaterFairy | 126 | 178 | 195 | Yes |
| Floette | Fairy | 125 | 177 | 194 | |
| Clawitzer | Water | 120 | 172 | 189 | Yes |
| Mega Glalie | Ice | 120 | 172 | 189 | |
| Florges | Fairy | 112 | 164 | 180 | |
| Empoleon | WaterSteel | 111 | 163 | 179 | Yes |
| Galarian Slowking | PoisonPsychic | 110 | 162 | 178 | |
| Goodra | Dragon | 110 | 162 | 178 | |
| Hisuian Goodra | SteelDragon | 110 | 162 | 178 | |
| Mega Sharpedo | WaterDark | 110 | 162 | 178 | Yes |
| Mr. Rime | IcePsychic | 110 | 162 | 178 | |
| Vanilluxe | Ice | 110 | 162 | 178 | |
| Vaporeon | Water | 110 | 162 | 178 | Yes |
| Samurott | Water | 108 | 160 | 176 | Yes |
| Palafin (Hero) | Water | 106 | 158 | 173 | Yes |
| Bellibolt | Electric | 103 | 155 | 170 | |
| Greninja | WaterDark | 103 | 155 | 170 | Yes |
| Basculegion (F) | WaterGhost | 100 | 152 | 167 | Yes |
| Dragonite | DragonFlying | 100 | 152 | 167 | |
| Galarian Slowbro | PoisonPsychic | 100 | 152 | 167 | |
| Hisuian Samurott | WaterDark | 100 | 152 | 167 | Yes |
| Milotic | Water | 100 | 152 | 167 | Yes |
| Slowbro | WaterPsychic | 100 | 152 | 167 | Yes |
| Slowking | WaterPsychic | 100 | 152 | 167 | Yes |
| Starmie | WaterPsychic | 100 | 152 | 167 | Yes |
| Aurorus | RockIce | 99 | 151 | 166 | |
| Simipour | Water | 98 | 150 | 165 | Yes |
| Dragalge | PoisonDragon | 97 | 149 | 163 | |
| Clefable | Fairy | 95 | 147 | 161 | |
| Grimmsnarl | DarkFairy | 95 | 147 | 161 | |
| Mega Swampert | WaterGround | 95 | 147 | 161 | Yes |
| Pelipper | WaterFlying | 95 | 147 | 161 | Yes |
| Sharpedo | WaterDark | 95 | 147 | 161 | Yes |
| Abomasnow | GrassIce | 92 | 144 | 158 | |
| Oranguru | NormalPsychic | 90 | 142 | 156 | |
| Politoed | Water | 90 | 142 | 156 | Yes |
| Mega Feraligatr | WaterDragon | 89 | 141 | 155 | Yes |
| Toxicroak | PoisonFighting | 86 | 138 | 151 | |
| Blastoise | Water | 85 | 137 | 150 | Yes |
| Quaquaval | WaterFighting | 85 | 137 | 150 | Yes |
| Swampert | WaterGround | 85 | 137 | 150 | Yes |
| Alolan Ninetales | IceFairy | 81 | 133 | 146 | |
| Meowscarada | GrassDark | 81 | 133 | 146 | |
| Froslass | IceGhost | 80 | 132 | 145 | |
| Glalie | Ice | 80 | 132 | 145 | |
| Mega Audino | NormalFairy | 80 | 132 | 145 | |
| Feraligatr | Water | 79 | 131 | 144 | Yes |
| Beartic | Ice | 70 | 122 | 134 | |
| Castform (Rainy) | Water | 70 | 122 | 134 | Yes |
| Castform (Snowy) | Ice | 70 | 122 | 134 | |
| Castform (Sunny) | Fire | 70 | 122 | 134 | |
| Mega Gyarados | WaterDark | 70 | 122 | 134 | Yes |
| Maushold | Normal | 65 | 117 | 128 | |
| Overqwil | DarkPoison | 65 | 117 | 128 | |
| Snorlax | Normal | 65 | 117 | 128 | |
| Mega Barbaracle | RockFighting | 64 | 116 | 127 | |
| Crabominable | FightingIce | 62 | 114 | 125 | |
| Mega Crabominable | FightingIce | 62 | 114 | 125 | |
| Audino | Normal | 60 | 112 | 123 | |
| Azumarill | WaterFairy | 60 | 112 | 123 | Yes |
| Gyarados | WaterFlying | 60 | 112 | 123 | Yes |
| Qwilfish | WaterPoison | 55 | 107 | 117 | Yes |
| Barbaracle | RockWater | 54 | 106 | 116 | Yes |
| Toxapex | PoisonWater | 53 | 105 | 115 | Yes |
| Araquanid | WaterBug | 50 | 102 | 112 | Yes |
| Weavile | DarkIce | 45 | 97 | 106 | |
| Avalugg | Ice | 44 | 96 | 105 | |
| Passimian | Fighting | 40 | 92 | 101 | |
| Hisuian Avalugg | IceRock | 34 | 86 | 94 | |
| Paldean Tauros (Aqua) | FightingWater | 30 | 82 | 90 | Yes |
Check real damage against any specific opponent with the damage calculator.