Moves › Flash Cannon
Flash Cannon — Power, Effect & Pokémon That Learn It
Steel Category: Special
Move data
| Type | Steel |
|---|---|
| Category | Special |
| Power | 80 |
| Accuracy | 100 |
| PP | 12 |
| Effect | Has a chance to lower the target’s Special Defense by one stage. |
Steel-type matchups
| 2x (super effective) | IceRockFairy |
|---|---|
| 0.5x (not very effective) | FireWaterElectricSteel |
Pokémon that learn Flash Cannon (54)
Flash Cannon is a special move, so higher Sp. Atk favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Sp. Atk | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Mega Glimmora | RockPoison | 150 | 202 | 222 | |
| Mega Camerupt | FireGround | 145 | 197 | 216 | |
| Aegislash (Blade) | SteelGhost | 140 | 192 | 211 | Yes |
| Mega Lucario | FightingSteel | 140 | 192 | 211 | Yes |
| Mega Blastoise | Water | 135 | 187 | 205 | |
| Mega Chimecho | PsychicSteel | 135 | 187 | 205 | Yes |
| Mega Eelektross | Electric | 135 | 187 | 205 | |
| Gholdengo | SteelGhost | 133 | 185 | 203 | Yes |
| Glimmora | RockPoison | 130 | 182 | 200 | |
| Mega Starmie | WaterPsychic | 130 | 182 | 200 | |
| Archaludon | SteelDragon | 125 | 177 | 194 | Yes |
| Armarouge | FirePsychic | 125 | 177 | 194 | |
| Hydreigon | DarkDragon | 125 | 177 | 194 | |
| Reuniclus | Psychic | 125 | 177 | 194 | |
| Clawitzer | Water | 120 | 172 | 189 | |
| Lucario | FightingSteel | 115 | 167 | 183 | Yes |
| Empoleon | WaterSteel | 111 | 163 | 179 | Yes |
| Hisuian Goodra | SteelDragon | 110 | 162 | 178 | Yes |
| Vanilluxe | Ice | 110 | 162 | 178 | |
| Camerupt | FireGround | 105 | 157 | 172 | |
| Eelektross | Electric | 105 | 157 | 172 | |
| Mega Metagross | SteelPsychic | 105 | 157 | 172 | Yes |
| Espathra | Psychic | 101 | 153 | 168 | |
| Kommo-o | DragonFighting | 100 | 152 | 167 | |
| Starmie | WaterPsychic | 100 | 152 | 167 | |
| Aromatisse | Fairy | 99 | 151 | 166 | |
| Aurorus | RockIce | 99 | 151 | 166 | |
| Chimecho | Psychic | 95 | 147 | 161 | |
| Metagross | SteelPsychic | 95 | 147 | 161 | Yes |
| Blastoise | Water | 85 | 137 | 150 | |
| Klefki | SteelFairy | 80 | 132 | 145 | Yes |
| Toucannon | NormalFlying | 75 | 127 | 139 | |
| Mega Golurk | GroundGhost | 70 | 122 | 134 | |
| Tinkaton | FairySteel | 70 | 122 | 134 | Yes |
| Galarian Stunfisk | GroundSteel | 66 | 118 | 129 | Yes |
| Mega Scizor | BugSteel | 65 | 117 | 128 | Yes |
| Aggron | SteelRock | 60 | 112 | 123 | Yes |
| Forretress | BugSteel | 60 | 112 | 123 | Yes |
| Kingambit | DarkSteel | 60 | 112 | 123 | Yes |
| Mega Aggron | Steel | 60 | 112 | 123 | Yes |
| Orthworm | Steel | 60 | 112 | 123 | Yes |
| Golurk | GroundGhost | 55 | 107 | 117 | |
| Mawile | SteelFairy | 55 | 107 | 117 | Yes |
| Mega Mawile | SteelFairy | 55 | 107 | 117 | Yes |
| Mega Steelix | SteelGround | 55 | 107 | 117 | Yes |
| Rhyperior | GroundRock | 55 | 107 | 117 | |
| Scizor | BugSteel | 55 | 107 | 117 | Yes |
| Steelix | SteelGround | 55 | 107 | 117 | Yes |
| Corviknight | FlyingSteel | 53 | 105 | 115 | Yes |
| Bastiodon | RockSteel | 47 | 99 | 108 | Yes |
| Garganacl | Rock | 45 | 97 | 106 | |
| Avalugg | Ice | 44 | 96 | 105 | |
| Mega Skarmory | SteelFlying | 40 | 92 | 101 | Yes |
| Skarmory | SteelFlying | 40 | 92 | 101 | Yes |
Check real damage against any specific opponent with the damage calculator.