Moves › Stone Edge
Stone Edge — Power, Effect & Pokémon That Learn It
Rock Category: Physical
Move data
| Type | Rock |
|---|---|
| Category | Physical |
| Power | 100 |
| Accuracy | 80 |
| PP | 8 |
| Effect | Has an increased chance for a critical hit. |
Rock-type matchups
| 2x (super effective) | FireIceFlyingBug |
|---|---|
| 0.5x (not very effective) | FightingGroundSteel |
Pokémon that learn Stone Edge (88)
Stone Edge is a physical move, so higher Attack favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Attack | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Mega Heracross | BugFighting | 185 | 237 | 260 | |
| Mega Garchomp | DragonGround | 170 | 222 | 244 | |
| Mega Gallade | PsychicFighting | 165 | 217 | 238 | |
| Rampardos | Rock | 165 | 217 | 238 | Yes |
| Mega Tyranitar | RockDark | 164 | 216 | 237 | Yes |
| Mega Blaziken | FireFighting | 160 | 212 | 233 | |
| Mega Golurk | GroundGhost | 159 | 211 | 232 | |
| Mega Gyarados | WaterDark | 155 | 207 | 227 | |
| Mega Pinsir | BugFlying | 155 | 207 | 227 | |
| Mega Absol | Dark | 150 | 202 | 222 | |
| Mega Swampert | WaterGround | 150 | 202 | 222 | |
| Mega Emboar | FireFighting | 148 | 200 | 220 | |
| Mega Lucario | FightingSteel | 145 | 197 | 216 | |
| Mega Metagross | SteelPsychic | 145 | 197 | 216 | |
| Conkeldurr | Fighting | 140 | 192 | 211 | |
| Mega Aggron | Steel | 140 | 192 | 211 | |
| Mega Barbaracle | RockFighting | 140 | 192 | 211 | Yes |
| Rhyperior | GroundRock | 140 | 192 | 211 | Yes |
| Mega Chesnaught | GrassFighting | 137 | 189 | 207 | |
| Mega Hawlucha | FightingFlying | 137 | 189 | 207 | |
| Kingambit | DarkSteel | 135 | 187 | 205 | |
| Kleavor | BugRock | 135 | 187 | 205 | Yes |
| Mega Aerodactyl | RockFlying | 135 | 187 | 205 | Yes |
| Metagross | SteelPsychic | 135 | 187 | 205 | |
| Dragonite | DragonFlying | 134 | 186 | 204 | |
| Tyranitar | RockDark | 134 | 186 | 204 | Yes |
| Absol | Dark | 130 | 182 | 200 | |
| Beartic | Ice | 130 | 182 | 200 | |
| Garchomp | DragonGround | 130 | 182 | 200 | |
| Machamp | Fighting | 130 | 182 | 200 | |
| Mamoswine | IceGround | 130 | 182 | 200 | |
| Mega Scrafty | DarkFighting | 130 | 182 | 200 | |
| Hisuian Avalugg | IceRock | 127 | 179 | 196 | Yes |
| Gallade | PsychicFighting | 125 | 177 | 194 | |
| Gyarados | WaterFlying | 125 | 177 | 194 | |
| Heracross | BugFighting | 125 | 177 | 194 | |
| Mega Steelix | SteelGround | 125 | 177 | 194 | |
| Mudsdale | Ground | 125 | 177 | 194 | |
| Pinsir | Bug | 125 | 177 | 194 | |
| Golurk | GroundGhost | 124 | 176 | 193 | |
| Mega Dragonite | DragonFlying | 124 | 176 | 193 | |
| Pangoro | FightingDark | 124 | 176 | 193 | |
| Emboar | FireFighting | 123 | 175 | 192 | |
| Tyrantrum | RockDragon | 121 | 173 | 190 | Yes |
| Blaziken | FireFighting | 120 | 172 | 189 | |
| Mega Camerupt | FireGround | 120 | 172 | 189 | |
| Avalugg | Ice | 117 | 169 | 185 | |
| Krookodile | GroundDark | 117 | 169 | 185 | |
| Lycanroc (Dusk) | Rock | 117 | 169 | 185 | Yes |
| Annihilape | FightingGhost | 115 | 167 | 183 | |
| Hisuian Arcanine | FireRock | 115 | 167 | 183 | Yes |
| Lycanroc (Midnight) | Rock | 115 | 167 | 183 | Yes |
| Hippowdon | Ground | 112 | 164 | 180 | |
| Aggron | SteelRock | 110 | 162 | 178 | Yes |
| Lucario | FightingSteel | 110 | 162 | 178 | |
| Paldean Tauros (Aqua) | FightingWater | 110 | 162 | 178 | |
| Paldean Tauros (Blaze) | FightingFire | 110 | 162 | 178 | |
| Paldean Tauros (Combat) | Fighting | 110 | 162 | 178 | |
| Swampert | WaterGround | 110 | 162 | 178 | |
| Torterra | GrassGround | 109 | 161 | 177 | |
| Chesnaught | GrassFighting | 107 | 159 | 174 | |
| Sandaconda | Ground | 107 | 159 | 174 | |
| Toxicroak | PoisonFighting | 106 | 158 | 173 | |
| Aerodactyl | RockFlying | 105 | 157 | 172 | Yes |
| Archaludon | SteelDragon | 105 | 157 | 172 | |
| Barbaracle | RockWater | 105 | 157 | 172 | Yes |
| Hydreigon | DarkDragon | 105 | 157 | 172 | |
| Mega Mawile | SteelFairy | 105 | 157 | 172 | |
| Infernape | FireFighting | 104 | 156 | 171 | |
| Camerupt | FireGround | 100 | 152 | 167 | |
| Garganacl | Rock | 100 | 152 | 167 | Yes |
| Tauros | Normal | 100 | 152 | 167 | |
| Gliscor | GroundFlying | 95 | 147 | 161 | |
| Runerigus | GroundGhost | 95 | 147 | 161 | |
| Hawlucha | FightingFlying | 92 | 144 | 158 | |
| Forretress | BugSteel | 90 | 142 | 156 | |
| Mega Glimmora | RockPoison | 90 | 142 | 156 | Yes |
| Scrafty | DarkFighting | 90 | 142 | 156 | |
| Mawile | SteelFairy | 85 | 137 | 150 | |
| Steelix | SteelGround | 85 | 137 | 150 | |
| Torkoal | Fire | 85 | 137 | 150 | |
| Galarian Stunfisk | GroundSteel | 81 | 133 | 146 | |
| Aurorus | RockIce | 77 | 129 | 141 | Yes |
| Tinkaton | FairySteel | 75 | 127 | 139 | |
| Stunfisk | GroundElectric | 66 | 118 | 129 | |
| Diggersby | NormalGround | 56 | 108 | 118 | |
| Glimmora | RockPoison | 55 | 107 | 117 | Yes |
| Bastiodon | RockSteel | 52 | 104 | 114 | Yes |
Check real damage against any specific opponent with the damage calculator.