Moves › Stomping Tantrum
Stomping Tantrum — Power, Effect & Pokémon That Learn It
Ground Category: Physical
Move data
| Type | Ground |
|---|---|
| Category | Physical |
| Power | 75 |
| Accuracy | 100 |
| PP | 12 |
| Effect | Has double power if the user’s last move failed. |
Ground-type matchups
| 2x (super effective) | FireElectricPoisonRockSteel |
|---|---|
| 0.5x (not very effective) | GrassBug |
| No effect | Flying |
Pokémon that learn Stomping Tantrum (93)
Stomping Tantrum is a physical move, so higher Attack favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Attack | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Mega Garchomp | DragonGround | 170 | 222 | 244 | Yes |
| Mega Excadrill | GroundSteel | 165 | 217 | 238 | Yes |
| Rampardos | Rock | 165 | 217 | 238 | |
| Mega Tyranitar | RockDark | 164 | 216 | 237 | |
| Mega Feraligatr | WaterDragon | 160 | 212 | 233 | |
| Mega Golurk | GroundGhost | 159 | 211 | 232 | Yes |
| Mega Crabominable | FightingIce | 157 | 209 | 229 | |
| Mega Swampert | WaterGround | 150 | 202 | 222 | Yes |
| Mega Emboar | FireFighting | 148 | 200 | 220 | |
| Mega Eelektross | Electric | 145 | 197 | 216 | |
| Mega Metagross | SteelPsychic | 145 | 197 | 216 | |
| Conkeldurr | Fighting | 140 | 192 | 211 | |
| Mega Aggron | Steel | 140 | 192 | 211 | |
| Mega Scolipede | BugPoison | 140 | 192 | 211 | |
| Rhyperior | GroundRock | 140 | 192 | 211 | Yes |
| Mega Scovillain | GrassFire | 138 | 190 | 209 | |
| Mega Chesnaught | GrassFighting | 137 | 189 | 207 | |
| Excadrill | GroundSteel | 135 | 187 | 205 | Yes |
| Metagross | SteelPsychic | 135 | 187 | 205 | |
| Dragonite | DragonFlying | 134 | 186 | 204 | |
| Tyranitar | RockDark | 134 | 186 | 204 | |
| Crabominable | FightingIce | 132 | 184 | 202 | |
| Mega Abomasnow | GrassIce | 132 | 184 | 202 | |
| Garchomp | DragonGround | 130 | 182 | 200 | Yes |
| Machamp | Fighting | 130 | 182 | 200 | |
| Mamoswine | IceGround | 130 | 182 | 200 | Yes |
| Hisuian Avalugg | IceRock | 127 | 179 | 196 | |
| Mega Steelix | SteelGround | 125 | 177 | 194 | Yes |
| Mudsdale | Ground | 125 | 177 | 194 | Yes |
| Golurk | GroundGhost | 124 | 176 | 193 | Yes |
| Mega Dragonite | DragonFlying | 124 | 176 | 193 | |
| Pangoro | FightingDark | 124 | 176 | 193 | |
| Emboar | FireFighting | 123 | 175 | 192 | |
| Tyrantrum | RockDragon | 121 | 173 | 190 | |
| Grimmsnarl | DarkFairy | 120 | 172 | 189 | |
| Mega Camerupt | FireGround | 120 | 172 | 189 | Yes |
| Avalugg | Ice | 117 | 169 | 185 | |
| Krookodile | GroundDark | 117 | 169 | 185 | Yes |
| Lycanroc (Dusk) | Rock | 117 | 169 | 185 | |
| Annihilape | FightingGhost | 115 | 167 | 183 | |
| Eelektross | Electric | 115 | 167 | 183 | |
| Incineroar | FireDark | 115 | 167 | 183 | |
| Lycanroc (Midnight) | Rock | 115 | 167 | 183 | |
| Hippowdon | Ground | 112 | 164 | 180 | Yes |
| Aggron | SteelRock | 110 | 162 | 178 | |
| Kommo-o | DragonFighting | 110 | 162 | 178 | |
| Paldean Tauros (Aqua) | FightingWater | 110 | 162 | 178 | |
| Paldean Tauros (Blaze) | FightingFire | 110 | 162 | 178 | |
| Paldean Tauros (Combat) | Fighting | 110 | 162 | 178 | |
| Snorlax | Normal | 110 | 162 | 178 | |
| Swampert | WaterGround | 110 | 162 | 178 | Yes |
| Torterra | GrassGround | 109 | 161 | 177 | Yes |
| Scovillain | GrassFire | 108 | 160 | 176 | |
| Chesnaught | GrassFighting | 107 | 159 | 174 | |
| Feraligatr | Water | 105 | 157 | 172 | |
| Hydreigon | DarkDragon | 105 | 157 | 172 | |
| Houndstone | Ghost | 101 | 153 | 168 | |
| Camerupt | FireGround | 100 | 152 | 167 | Yes |
| Garganacl | Rock | 100 | 152 | 167 | |
| Goodra | Dragon | 100 | 152 | 167 | |
| Hisuian Goodra | SteelDragon | 100 | 152 | 167 | |
| Mega Venusaur | GrassPoison | 100 | 152 | 167 | |
| Scolipede | BugPoison | 100 | 152 | 167 | |
| Tauros | Normal | 100 | 152 | 167 | |
| Arbok | Poison | 95 | 147 | 161 | |
| Garbodor | Poison | 95 | 147 | 161 | |
| Mega Ampharos | ElectricDragon | 95 | 147 | 161 | |
| Morpeko | ElectricDark | 95 | 147 | 161 | |
| Abomasnow | GrassIce | 92 | 144 | 158 | |
| Mega Meganium | GrassFairy | 92 | 144 | 158 | |
| Ariados | BugPoison | 90 | 142 | 156 | |
| Farigiraf | NormalPsychic | 90 | 142 | 156 | |
| Appletun | GrassDragon | 85 | 137 | 150 | |
| Mega Drampa | NormalDragon | 85 | 137 | 150 | |
| Mr. Rime | IcePsychic | 85 | 137 | 150 | |
| Orthworm | Steel | 85 | 137 | 150 | |
| Steelix | SteelGround | 85 | 137 | 150 | Yes |
| Torkoal | Fire | 85 | 137 | 150 | |
| Watchog | Normal | 85 | 137 | 150 | |
| Hisuian Typhlosion | FireGhost | 84 | 136 | 149 | |
| Typhlosion | Fire | 84 | 136 | 149 | |
| Meganium | Grass | 82 | 134 | 147 | |
| Venusaur | GrassPoison | 82 | 134 | 147 | |
| Galarian Stunfisk | GroundSteel | 81 | 133 | 146 | Yes |
| Ampharos | Electric | 75 | 127 | 139 | |
| Skeledirge | FireGhost | 75 | 127 | 139 | |
| Stunfisk | GroundElectric | 66 | 118 | 129 | Yes |
| Galarian Slowking | PoisonPsychic | 65 | 117 | 128 | |
| Audino | Normal | 60 | 112 | 123 | |
| Drampa | NormalDragon | 60 | 112 | 123 | |
| Mega Audino | NormalFairy | 60 | 112 | 123 | |
| Diggersby | NormalGround | 56 | 108 | 118 | Yes |
| Bastiodon | RockSteel | 52 | 104 | 114 |
Check real damage against any specific opponent with the damage calculator.