Moves › Aerial Ace
Aerial Ace — Power, Effect & Pokémon That Learn It
Flying Category: Physical
Move data
| Type | Flying |
|---|---|
| Category | Physical |
| Power | 60 |
| Accuracy | — |
| PP | 20 |
| Effect | Never misses. |
Flying-type matchups
| 2x (super effective) | GrassFightingBug |
|---|---|
| 0.5x (not very effective) | ElectricRockSteel |
Pokémon that learn Aerial Ace (90)
Aerial Ace is a physical move, so higher Attack favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Attack | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Mega Heracross | BugFighting | 185 | 237 | 260 | |
| Mega Garchomp | DragonGround | 170 | 222 | 244 | |
| Mega Excadrill | GroundSteel | 165 | 217 | 238 | |
| Mega Gallade | PsychicFighting | 165 | 217 | 238 | |
| Mega Tyranitar | RockDark | 164 | 216 | 237 | |
| Mega Blaziken | FireFighting | 160 | 212 | 233 | |
| Mega Feraligatr | WaterDragon | 160 | 212 | 233 | |
| Mega Pinsir | BugFlying | 155 | 207 | 227 | Yes |
| Mega Absol | Dark | 150 | 202 | 222 | |
| Mega Beedrill | BugPoison | 150 | 202 | 222 | |
| Mega Scizor | BugSteel | 150 | 202 | 222 | |
| Mega Lucario | FightingSteel | 145 | 197 | 216 | |
| Mega Metagross | SteelPsychic | 145 | 197 | 216 | |
| Aegislash (Blade) | SteelGhost | 140 | 192 | 211 | |
| Mega Skarmory | SteelFlying | 140 | 192 | 211 | Yes |
| Mega Staraptor | FightingFlying | 140 | 192 | 211 | Yes |
| Mega Chesnaught | GrassFighting | 137 | 189 | 207 | |
| Mega Hawlucha | FightingFlying | 137 | 189 | 207 | Yes |
| Excadrill | GroundSteel | 135 | 187 | 205 | |
| Kingambit | DarkSteel | 135 | 187 | 205 | |
| Kleavor | BugRock | 135 | 187 | 205 | |
| Mega Aerodactyl | RockFlying | 135 | 187 | 205 | Yes |
| Metagross | SteelPsychic | 135 | 187 | 205 | |
| Dragonite | DragonFlying | 134 | 186 | 204 | Yes |
| Tyranitar | RockDark | 134 | 186 | 204 | |
| Absol | Dark | 130 | 182 | 200 | |
| Beartic | Ice | 130 | 182 | 200 | |
| Garchomp | DragonGround | 130 | 182 | 200 | |
| Mega Charizard X | FireDragon | 130 | 182 | 200 | |
| Scizor | BugSteel | 130 | 182 | 200 | |
| Sneasler | FightingPoison | 130 | 182 | 200 | |
| Gallade | PsychicFighting | 125 | 177 | 194 | |
| Heracross | BugFighting | 125 | 177 | 194 | |
| Mega Greninja | WaterDark | 125 | 177 | 194 | |
| Pinsir | Bug | 125 | 177 | 194 | |
| Mega Dragonite | DragonFlying | 124 | 176 | 193 | Yes |
| Blaziken | FireFighting | 120 | 172 | 189 | |
| Quaquaval | WaterFighting | 120 | 172 | 189 | |
| Staraptor | NormalFlying | 120 | 172 | 189 | Yes |
| Toucannon | NormalFlying | 120 | 172 | 189 | Yes |
| Weavile | DarkIce | 120 | 172 | 189 | |
| Krookodile | GroundDark | 117 | 169 | 185 | |
| Hisuian Arcanine | FireRock | 115 | 167 | 183 | |
| Incineroar | FireDark | 115 | 167 | 183 | |
| Hisuian Decidueye | GrassFighting | 112 | 164 | 180 | |
| Arcanine | Fire | 110 | 162 | 178 | |
| Flapple | GrassDragon | 110 | 162 | 178 | |
| Kommo-o | DragonFighting | 110 | 162 | 178 | |
| Leafeon | Grass | 110 | 162 | 178 | |
| Lucario | FightingSteel | 110 | 162 | 178 | |
| Mega Altaria | DragonFairy | 110 | 162 | 178 | |
| Mega Sceptile | GrassDragon | 110 | 162 | 178 | |
| Meowscarada | GrassDark | 110 | 162 | 178 | |
| Hisuian Samurott | WaterDark | 108 | 160 | 176 | |
| Chesnaught | GrassFighting | 107 | 159 | 174 | |
| Decidueye | GrassGhost | 107 | 159 | 174 | |
| Toxicroak | PoisonFighting | 106 | 158 | 173 | |
| Aerodactyl | RockFlying | 105 | 157 | 172 | Yes |
| Feraligatr | Water | 105 | 157 | 172 | |
| Zoroark | Dark | 105 | 157 | 172 | |
| Infernape | FireFighting | 104 | 156 | 171 | |
| Mega Charizard Y | FireFlying | 104 | 156 | 171 | Yes |
| Mega Malamar | DarkPsychic | 102 | 154 | 169 | |
| Hisuian Zoroark | NormalGhost | 100 | 152 | 167 | |
| Mega Medicham | FightingPsychic | 100 | 152 | 167 | |
| Samurott | Water | 100 | 152 | 167 | |
| Gliscor | GroundFlying | 95 | 147 | 161 | Yes |
| Greninja | WaterDark | 95 | 147 | 161 | |
| Hawlucha | FightingFlying | 92 | 144 | 158 | Yes |
| Malamar | DarkPsychic | 92 | 144 | 158 | |
| Beedrill | BugPoison | 90 | 142 | 156 | |
| Corviknight | FlyingSteel | 87 | 139 | 152 | Yes |
| Empoleon | WaterSteel | 86 | 138 | 151 | |
| Mega Sableye | DarkGhost | 85 | 137 | 150 | |
| Sceptile | Grass | 85 | 137 | 150 | |
| Charizard | FireFlying | 84 | 136 | 149 | Yes |
| Hisuian Typhlosion | FireGhost | 84 | 136 | 149 | |
| Typhlosion | Fire | 84 | 136 | 149 | |
| Talonflame | FireFlying | 81 | 133 | 146 | Yes |
| Mega Pidgeot | NormalFlying | 80 | 132 | 145 | Yes |
| Pidgeot | NormalFlying | 80 | 132 | 145 | Yes |
| Skarmory | SteelFlying | 80 | 132 | 145 | Yes |
| Maushold | Normal | 75 | 127 | 139 | |
| Sableye | DarkGhost | 75 | 127 | 139 | |
| Serperior | Grass | 75 | 127 | 139 | |
| Altaria | DragonFlying | 70 | 122 | 134 | Yes |
| Noivern | FlyingDragon | 70 | 122 | 134 | Yes |
| Espathra | Psychic | 60 | 112 | 123 | |
| Medicham | FightingPsychic | 60 | 112 | 123 | |
| Pelipper | WaterFlying | 50 | 102 | 112 | Yes |
Check real damage against any specific opponent with the damage calculator.