Moves › Brick Break
Brick Break — Power, Effect & Pokémon That Learn It
Fighting Category: Physical
Move data
| Type | Fighting |
|---|---|
| Category | Physical |
| Power | 75 |
| Accuracy | 100 |
| PP | 16 |
| Effect | Destroys Reflect and Light Screen. |
Fighting-type matchups
| 2x (super effective) | NormalIceRockDarkSteel |
|---|---|
| 0.5x (not very effective) | PoisonFlyingPsychicBugFairy |
| No effect | Ghost |
Pokémon that learn Brick Break (134)
Brick Break is a physical move, so higher Attack favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Attack | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Mega Heracross | BugFighting | 185 | 237 | 260 | Yes |
| Mega Garchomp | DragonGround | 170 | 222 | 244 | |
| Mega Excadrill | GroundSteel | 165 | 217 | 238 | |
| Mega Gallade | PsychicFighting | 165 | 217 | 238 | Yes |
| Rampardos | Rock | 165 | 217 | 238 | |
| Mega Tyranitar | RockDark | 164 | 216 | 237 | |
| Mega Blaziken | FireFighting | 160 | 212 | 233 | Yes |
| Mega Feraligatr | WaterDragon | 160 | 212 | 233 | |
| Mega Golurk | GroundGhost | 159 | 211 | 232 | |
| Mega Crabominable | FightingIce | 157 | 209 | 229 | Yes |
| Mega Pinsir | BugFlying | 155 | 207 | 227 | |
| Mega Beedrill | BugPoison | 150 | 202 | 222 | |
| Mega Scizor | BugSteel | 150 | 202 | 222 | |
| Mega Swampert | WaterGround | 150 | 202 | 222 | |
| Mega Emboar | FireFighting | 148 | 200 | 220 | Yes |
| Mega Eelektross | Electric | 145 | 197 | 216 | |
| Mega Lucario | FightingSteel | 145 | 197 | 216 | Yes |
| Mega Metagross | SteelPsychic | 145 | 197 | 216 | |
| Aegislash (Blade) | SteelGhost | 140 | 192 | 211 | |
| Conkeldurr | Fighting | 140 | 192 | 211 | Yes |
| Mega Aggron | Steel | 140 | 192 | 211 | |
| Mega Barbaracle | RockFighting | 140 | 192 | 211 | Yes |
| Mega Staraptor | FightingFlying | 140 | 192 | 211 | Yes |
| Rhyperior | GroundRock | 140 | 192 | 211 | |
| Mega Chesnaught | GrassFighting | 137 | 189 | 207 | Yes |
| Mega Hawlucha | FightingFlying | 137 | 189 | 207 | Yes |
| Excadrill | GroundSteel | 135 | 187 | 205 | |
| Kingambit | DarkSteel | 135 | 187 | 205 | |
| Kleavor | BugRock | 135 | 187 | 205 | |
| Mega Falinks | Fighting | 135 | 187 | 205 | Yes |
| Mega Raichu X | ElectricFighting | 135 | 187 | 205 | Yes |
| Metagross | SteelPsychic | 135 | 187 | 205 | |
| Dragonite | DragonFlying | 134 | 186 | 204 | |
| Tyranitar | RockDark | 134 | 186 | 204 | |
| Crabominable | FightingIce | 132 | 184 | 202 | Yes |
| Mega Abomasnow | GrassIce | 132 | 184 | 202 | |
| Beartic | Ice | 130 | 182 | 200 | |
| Garchomp | DragonGround | 130 | 182 | 200 | |
| Machamp | Fighting | 130 | 182 | 200 | Yes |
| Mega Charizard X | FireDragon | 130 | 182 | 200 | |
| Mega Scrafty | DarkFighting | 130 | 182 | 200 | Yes |
| Scizor | BugSteel | 130 | 182 | 200 | |
| Sneasler | FightingPoison | 130 | 182 | 200 | Yes |
| Ceruledge | FireGhost | 125 | 177 | 194 | |
| Gallade | PsychicFighting | 125 | 177 | 194 | Yes |
| Heracross | BugFighting | 125 | 177 | 194 | Yes |
| Mega Greninja | WaterDark | 125 | 177 | 194 | |
| Mega Kangaskhan | Normal | 125 | 177 | 194 | |
| Pinsir | Bug | 125 | 177 | 194 | |
| Golurk | GroundGhost | 124 | 176 | 193 | |
| Mega Dragonite | DragonFlying | 124 | 176 | 193 | |
| Pangoro | FightingDark | 124 | 176 | 193 | Yes |
| Emboar | FireFighting | 123 | 175 | 192 | Yes |
| Tyrantrum | RockDragon | 121 | 173 | 190 | |
| Blaziken | FireFighting | 120 | 172 | 189 | Yes |
| Grimmsnarl | DarkFairy | 120 | 172 | 189 | |
| Passimian | Fighting | 120 | 172 | 189 | Yes |
| Quaquaval | WaterFighting | 120 | 172 | 189 | Yes |
| Staraptor | NormalFlying | 120 | 172 | 189 | |
| Toucannon | NormalFlying | 120 | 172 | 189 | |
| Weavile | DarkIce | 120 | 172 | 189 | |
| Krookodile | GroundDark | 117 | 169 | 185 | |
| Lycanroc (Dusk) | Rock | 117 | 169 | 185 | |
| Annihilape | FightingGhost | 115 | 167 | 183 | Yes |
| Eelektross | Electric | 115 | 167 | 183 | |
| Incineroar | FireDark | 115 | 167 | 183 | |
| Lycanroc (Midnight) | Rock | 115 | 167 | 183 | |
| Hisuian Decidueye | GrassFighting | 112 | 164 | 180 | Yes |
| Aggron | SteelRock | 110 | 162 | 178 | |
| Kommo-o | DragonFighting | 110 | 162 | 178 | Yes |
| Lucario | FightingSteel | 110 | 162 | 178 | Yes |
| Mega Sceptile | GrassDragon | 110 | 162 | 178 | |
| Meowscarada | GrassDark | 110 | 162 | 178 | |
| Snorlax | Normal | 110 | 162 | 178 | |
| Swampert | WaterGround | 110 | 162 | 178 | |
| Hisuian Samurott | WaterDark | 108 | 160 | 176 | |
| Chesnaught | GrassFighting | 107 | 159 | 174 | Yes |
| Toxicroak | PoisonFighting | 106 | 158 | 173 | Yes |
| Archaludon | SteelDragon | 105 | 157 | 172 | |
| Barbaracle | RockWater | 105 | 157 | 172 | |
| Feraligatr | Water | 105 | 157 | 172 | |
| Mega Mawile | SteelFairy | 105 | 157 | 172 | |
| Zoroark | Dark | 105 | 157 | 172 | |
| Infernape | FireFighting | 104 | 156 | 171 | Yes |
| Mega Charizard Y | FireFlying | 104 | 156 | 171 | |
| Mega Blastoise | Water | 103 | 155 | 170 | |
| Falinks | Fighting | 100 | 152 | 167 | Yes |
| Galarian Slowbro | PoisonPsychic | 100 | 152 | 167 | |
| Garganacl | Rock | 100 | 152 | 167 | |
| Hisuian Zoroark | NormalGhost | 100 | 152 | 167 | |
| Mega Medicham | FightingPsychic | 100 | 152 | 167 | Yes |
| Mega Raichu Y | ElectricFighting | 100 | 152 | 167 | Yes |
| Samurott | Water | 100 | 152 | 167 | |
| Simipour | Water | 98 | 150 | 165 | |
| Simisage | Grass | 98 | 150 | 165 | |
| Simisear | Fire | 98 | 150 | 165 | |
| Gliscor | GroundFlying | 95 | 147 | 161 | |
| Greninja | WaterDark | 95 | 147 | 161 | |
| Kangaskhan | Normal | 95 | 147 | 161 | |
| Mega Ampharos | ElectricDragon | 95 | 147 | 161 | |
| Morpeko | ElectricDark | 95 | 147 | 161 | |
| Abomasnow | GrassIce | 92 | 144 | 158 | |
| Hawlucha | FightingFlying | 92 | 144 | 158 | Yes |
| Beedrill | BugPoison | 90 | 142 | 156 | |
| Raichu | Electric | 90 | 142 | 156 | |
| Scrafty | DarkFighting | 90 | 142 | 156 | Yes |
| Empoleon | WaterSteel | 86 | 138 | 151 | |
| Alolan Raichu | ElectricPsychic | 85 | 137 | 150 | |
| Mawile | SteelFairy | 85 | 137 | 150 | |
| Mega Sableye | DarkGhost | 85 | 137 | 150 | |
| Mr. Rime | IcePsychic | 85 | 137 | 150 | |
| Sceptile | Grass | 85 | 137 | 150 | |
| Charizard | FireFlying | 84 | 136 | 149 | |
| Hisuian Typhlosion | FireGhost | 84 | 136 | 149 | |
| Typhlosion | Fire | 84 | 136 | 149 | |
| Blastoise | Water | 83 | 135 | 148 | |
| Mega Clefable | FairyFlying | 80 | 132 | 145 | |
| Ampharos | Electric | 75 | 127 | 139 | |
| Mega Slowbro | WaterPsychic | 75 | 127 | 139 | |
| Politoed | Water | 75 | 127 | 139 | |
| Sableye | DarkGhost | 75 | 127 | 139 | |
| Slowbro | WaterPsychic | 75 | 127 | 139 | |
| Slowking | WaterPsychic | 75 | 127 | 139 | |
| Tinkaton | FairySteel | 75 | 127 | 139 | |
| Clefable | Fairy | 70 | 122 | 134 | |
| Noivern | FlyingDragon | 70 | 122 | 134 | |
| Galarian Slowking | PoisonPsychic | 65 | 117 | 128 | |
| Gengar | GhostPoison | 65 | 117 | 128 | |
| Mega Gengar | GhostPoison | 65 | 117 | 128 | |
| Medicham | FightingPsychic | 60 | 112 | 123 | Yes |
| Oranguru | NormalPsychic | 60 | 112 | 123 | |
| Diggersby | NormalGround | 56 | 108 | 118 | |
| Pikachu | Electric | 55 | 107 | 117 | |
| Azumarill | WaterFairy | 50 | 102 | 112 |
Check real damage against any specific opponent with the damage calculator.