Moves › Trailblaze
Trailblaze — Power, Effect & Pokémon That Learn It
Grass Category: Physical
Move data
| Type | Grass |
|---|---|
| Category | Physical |
| Power | 50 |
| Accuracy | 100 |
| PP | 20 |
| Effect | The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. |
Grass-type matchups
| 2x (super effective) | WaterGroundRock |
|---|---|
| 0.5x (not very effective) | FireGrassPoisonFlyingBugDragonSteel |
Pokémon that learn Trailblaze (130)
Trailblaze is a physical move, so higher Attack favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Attack | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Mega Heracross | BugFighting | 185 | 237 | 260 | |
| Mega Banette | Ghost | 165 | 217 | 238 | |
| Rampardos | Rock | 165 | 217 | 238 | |
| Mega Feraligatr | WaterDragon | 160 | 212 | 233 | |
| Mega Absol | Dark | 150 | 202 | 222 | |
| Mega Scizor | BugSteel | 150 | 202 | 222 | |
| Mega Emboar | FireFighting | 148 | 200 | 220 | |
| Mega Lucario | FightingSteel | 145 | 197 | 216 | |
| Mega Metagross | SteelPsychic | 145 | 197 | 216 | |
| Mega Scolipede | BugPoison | 140 | 192 | 211 | |
| Mega Scovillain | GrassFire | 138 | 190 | 209 | Yes |
| Mega Chesnaught | GrassFighting | 137 | 189 | 207 | Yes |
| Mega Hawlucha | FightingFlying | 137 | 189 | 207 | |
| Mega Lopunny | NormalFighting | 136 | 188 | 206 | |
| Kleavor | BugRock | 135 | 187 | 205 | |
| Mega Falinks | Fighting | 135 | 187 | 205 | |
| Mega Raichu X | ElectricFighting | 135 | 187 | 205 | |
| Metagross | SteelPsychic | 135 | 187 | 205 | |
| Mega Abomasnow | GrassIce | 132 | 184 | 202 | Yes |
| Absol | Dark | 130 | 182 | 200 | |
| Beartic | Ice | 130 | 182 | 200 | |
| Flareon | Fire | 130 | 182 | 200 | |
| Mamoswine | IceGround | 130 | 182 | 200 | |
| Mega Scrafty | DarkFighting | 130 | 182 | 200 | |
| Scizor | BugSteel | 130 | 182 | 200 | |
| Sneasler | FightingPoison | 130 | 182 | 200 | |
| Heracross | BugFighting | 125 | 177 | 194 | |
| Mega Greninja | WaterDark | 125 | 177 | 194 | |
| Mega Victreebel | GrassPoison | 125 | 177 | 194 | Yes |
| Emboar | FireFighting | 123 | 175 | 192 | |
| Grimmsnarl | DarkFairy | 120 | 172 | 189 | |
| Luxray | Electric | 120 | 172 | 189 | |
| Mega Camerupt | FireGround | 120 | 172 | 189 | |
| Mega Glalie | Ice | 120 | 172 | 189 | |
| Passimian | Fighting | 120 | 172 | 189 | |
| Tsareena | Grass | 120 | 172 | 189 | Yes |
| Weavile | DarkIce | 120 | 172 | 189 | |
| Lycanroc (Dusk) | Rock | 117 | 169 | 185 | |
| Banette | Ghost | 115 | 167 | 183 | |
| Incineroar | FireDark | 115 | 167 | 183 | |
| Lycanroc (Midnight) | Rock | 115 | 167 | 183 | |
| Hisuian Decidueye | GrassFighting | 112 | 164 | 180 | Yes |
| Flapple | GrassDragon | 110 | 162 | 178 | Yes |
| Leafeon | Grass | 110 | 162 | 178 | Yes |
| Lucario | FightingSteel | 110 | 162 | 178 | |
| Mega Altaria | DragonFairy | 110 | 162 | 178 | |
| Mega Sceptile | GrassDragon | 110 | 162 | 178 | Yes |
| Meowscarada | GrassDark | 110 | 162 | 178 | Yes |
| Paldean Tauros (Aqua) | FightingWater | 110 | 162 | 178 | |
| Paldean Tauros (Blaze) | FightingFire | 110 | 162 | 178 | |
| Paldean Tauros (Combat) | Fighting | 110 | 162 | 178 | |
| Snorlax | Normal | 110 | 162 | 178 | |
| Trevenant | GhostGrass | 110 | 162 | 178 | Yes |
| Torterra | GrassGround | 109 | 161 | 177 | Yes |
| Scovillain | GrassFire | 108 | 160 | 176 | Yes |
| Chesnaught | GrassFighting | 107 | 159 | 174 | Yes |
| Decidueye | GrassGhost | 107 | 159 | 174 | Yes |
| Feraligatr | Water | 105 | 157 | 172 | |
| Victreebel | GrassPoison | 105 | 157 | 172 | Yes |
| Wyrdeer | NormalPsychic | 105 | 157 | 172 | |
| Mega Malamar | DarkPsychic | 102 | 154 | 169 | |
| Camerupt | FireGround | 100 | 152 | 167 | |
| Falinks | Fighting | 100 | 152 | 167 | |
| Mega Medicham | FightingPsychic | 100 | 152 | 167 | |
| Mega Raichu Y | ElectricFighting | 100 | 152 | 167 | |
| Mega Venusaur | GrassPoison | 100 | 152 | 167 | Yes |
| Scolipede | BugPoison | 100 | 152 | 167 | |
| Tauros | Normal | 100 | 152 | 167 | |
| Simisage | Grass | 98 | 150 | 165 | Yes |
| Arbok | Poison | 95 | 147 | 161 | |
| Greninja | WaterDark | 95 | 147 | 161 | |
| Mega Ampharos | ElectricDragon | 95 | 147 | 161 | |
| Abomasnow | GrassIce | 92 | 144 | 158 | Yes |
| Hawlucha | FightingFlying | 92 | 144 | 158 | |
| Malamar | DarkPsychic | 92 | 144 | 158 | |
| Mega Meganium | GrassFairy | 92 | 144 | 158 | Yes |
| Ariados | BugPoison | 90 | 142 | 156 | |
| Farigiraf | NormalPsychic | 90 | 142 | 156 | |
| Houndoom | DarkFire | 90 | 142 | 156 | |
| Mega Houndoom | DarkFire | 90 | 142 | 156 | |
| Mimikyu | GhostFairy | 90 | 142 | 156 | |
| Raichu | Electric | 90 | 142 | 156 | |
| Scrafty | DarkFighting | 90 | 142 | 156 | |
| Liepard | Dark | 88 | 140 | 154 | |
| Mega Pyroar | FireNormal | 88 | 140 | 154 | |
| Alolan Raichu | ElectricPsychic | 85 | 137 | 150 | |
| Appletun | GrassDragon | 85 | 137 | 150 | Yes |
| Mega Floette | Fairy | 85 | 137 | 150 | |
| Sceptile | Grass | 85 | 137 | 150 | Yes |
| Watchog | Normal | 85 | 137 | 150 | |
| Meganium | Grass | 82 | 134 | 147 | Yes |
| Venusaur | GrassPoison | 82 | 134 | 147 | Yes |
| Froslass | IceGhost | 80 | 132 | 145 | |
| Furfrou | Normal | 80 | 132 | 145 | |
| Glalie | Ice | 80 | 132 | 145 | |
| Mega Froslass | IceGhost | 80 | 132 | 145 | |
| Vileplume | GrassPoison | 80 | 132 | 145 | Yes |
| Lopunny | Normal | 76 | 128 | 140 | |
| Ampharos | Electric | 75 | 127 | 139 | |
| Manectric | Electric | 75 | 127 | 139 | |
| Maushold | Normal | 75 | 127 | 139 | |
| Mega Chandelure | GhostFire | 75 | 127 | 139 | |
| Mega Manectric | Electric | 75 | 127 | 139 | |
| Serperior | Grass | 75 | 127 | 139 | Yes |
| Altaria | DragonFlying | 70 | 122 | 134 | |
| Araquanid | WaterBug | 70 | 122 | 134 | |
| Roserade | GrassPoison | 70 | 122 | 134 | Yes |
| Pyroar | FireNormal | 68 | 120 | 132 | |
| Espeon | Psychic | 65 | 117 | 128 | |
| Floette | Fairy | 65 | 117 | 128 | |
| Florges | Fairy | 65 | 117 | 128 | |
| Jolteon | Electric | 65 | 117 | 128 | |
| Sylveon | Fairy | 65 | 117 | 128 | |
| Umbreon | Dark | 65 | 117 | 128 | |
| Vaporeon | Water | 65 | 117 | 128 | |
| Salazzle | PoisonFire | 64 | 116 | 127 | |
| Glaceon | Ice | 60 | 112 | 123 | |
| Medicham | FightingPsychic | 60 | 112 | 123 | |
| Oranguru | NormalPsychic | 60 | 112 | 123 | |
| Volcarona | BugFire | 60 | 112 | 123 | |
| Dedenne | ElectricFairy | 58 | 110 | 121 | |
| Diggersby | NormalGround | 56 | 108 | 118 | |
| Chandelure | GhostFire | 55 | 107 | 117 | |
| Heliolisk | ElectricNormal | 55 | 107 | 117 | |
| Pikachu | Electric | 55 | 107 | 117 | |
| Bastiodon | RockSteel | 52 | 104 | 114 | |
| Azumarill | WaterFairy | 50 | 102 | 112 | |
| Mega Meowstic F | Psychic | 48 | 100 | 110 | |
| Mega Meowstic M | Psychic | 48 | 100 | 110 | |
| Meowstic (F) | Psychic | 48 | 100 | 110 |
Check real damage against any specific opponent with the damage calculator.