Moves › Dig
Dig — Power, Effect & Pokémon That Learn It
Ground Category: Physical
Move data
| Type | Ground |
|---|---|
| Category | Physical |
| Power | 80 |
| Accuracy | 100 |
| PP | 12 |
| Effect | User digs underground, dodging all attacks, and hits next turn. |
Ground-type matchups
| 2x (super effective) | FireElectricPoisonRockSteel |
|---|---|
| 0.5x (not very effective) | GrassBug |
| No effect | Flying |
Pokémon that learn Dig (144)
Dig is a physical move, so higher Attack favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Attack | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Mega Heracross | BugFighting | 185 | 237 | 260 | |
| Mega Garchomp | DragonGround | 170 | 222 | 244 | Yes |
| Mega Excadrill | GroundSteel | 165 | 217 | 238 | Yes |
| Rampardos | Rock | 165 | 217 | 238 | |
| Mega Tyranitar | RockDark | 164 | 216 | 237 | |
| Mega Blaziken | FireFighting | 160 | 212 | 233 | |
| Mega Feraligatr | WaterDragon | 160 | 212 | 233 | |
| Mega Golurk | GroundGhost | 159 | 211 | 232 | Yes |
| Mega Crabominable | FightingIce | 157 | 209 | 229 | |
| Mega Pinsir | BugFlying | 155 | 207 | 227 | |
| Mega Swampert | WaterGround | 150 | 202 | 222 | Yes |
| Mega Emboar | FireFighting | 148 | 200 | 220 | |
| Mega Lucario | FightingSteel | 145 | 197 | 216 | |
| Conkeldurr | Fighting | 140 | 192 | 211 | |
| Mega Aggron | Steel | 140 | 192 | 211 | |
| Mega Barbaracle | RockFighting | 140 | 192 | 211 | |
| Mega Scolipede | BugPoison | 140 | 192 | 211 | |
| Rhyperior | GroundRock | 140 | 192 | 211 | Yes |
| Mega Chesnaught | GrassFighting | 137 | 189 | 207 | |
| Mega Hawlucha | FightingFlying | 137 | 189 | 207 | |
| Mega Lopunny | NormalFighting | 136 | 188 | 206 | |
| Excadrill | GroundSteel | 135 | 187 | 205 | Yes |
| Kingambit | DarkSteel | 135 | 187 | 205 | |
| Mega Raichu X | ElectricFighting | 135 | 187 | 205 | |
| Tyranitar | RockDark | 134 | 186 | 204 | |
| Crabominable | FightingIce | 132 | 184 | 202 | |
| Beartic | Ice | 130 | 182 | 200 | |
| Flareon | Fire | 130 | 182 | 200 | |
| Garchomp | DragonGround | 130 | 182 | 200 | Yes |
| Machamp | Fighting | 130 | 182 | 200 | |
| Mamoswine | IceGround | 130 | 182 | 200 | Yes |
| Mega Charizard X | FireDragon | 130 | 182 | 200 | |
| Mega Scrafty | DarkFighting | 130 | 182 | 200 | |
| Sneasler | FightingPoison | 130 | 182 | 200 | |
| Hisuian Avalugg | IceRock | 127 | 179 | 196 | |
| Heracross | BugFighting | 125 | 177 | 194 | |
| Mega Greninja | WaterDark | 125 | 177 | 194 | |
| Mega Kangaskhan | Normal | 125 | 177 | 194 | |
| Mega Steelix | SteelGround | 125 | 177 | 194 | Yes |
| Pinsir | Bug | 125 | 177 | 194 | |
| Golurk | GroundGhost | 124 | 176 | 193 | Yes |
| Pangoro | FightingDark | 124 | 176 | 193 | |
| Emboar | FireFighting | 123 | 175 | 192 | |
| Tyrantrum | RockDragon | 121 | 173 | 190 | |
| Blaziken | FireFighting | 120 | 172 | 189 | |
| Mega Camerupt | FireGround | 120 | 172 | 189 | Yes |
| Weavile | DarkIce | 120 | 172 | 189 | |
| Krookodile | GroundDark | 117 | 169 | 185 | Yes |
| Lycanroc (Dusk) | Rock | 117 | 169 | 185 | |
| Annihilape | FightingGhost | 115 | 167 | 183 | |
| Hisuian Arcanine | FireRock | 115 | 167 | 183 | |
| Lycanroc (Midnight) | Rock | 115 | 167 | 183 | |
| Hippowdon | Ground | 112 | 164 | 180 | Yes |
| Aggron | SteelRock | 110 | 162 | 178 | |
| Arcanine | Fire | 110 | 162 | 178 | |
| Leafeon | Grass | 110 | 162 | 178 | |
| Lucario | FightingSteel | 110 | 162 | 178 | |
| Mega Sceptile | GrassDragon | 110 | 162 | 178 | |
| Paldean Tauros (Aqua) | FightingWater | 110 | 162 | 178 | |
| Paldean Tauros (Blaze) | FightingFire | 110 | 162 | 178 | |
| Paldean Tauros (Combat) | Fighting | 110 | 162 | 178 | |
| Snorlax | Normal | 110 | 162 | 178 | |
| Swampert | WaterGround | 110 | 162 | 178 | Yes |
| Trevenant | GhostGrass | 110 | 162 | 178 | |
| Hisuian Samurott | WaterDark | 108 | 160 | 176 | |
| Chesnaught | GrassFighting | 107 | 159 | 174 | |
| Sandaconda | Ground | 107 | 159 | 174 | Yes |
| Toxicroak | PoisonFighting | 106 | 158 | 173 | |
| Barbaracle | RockWater | 105 | 157 | 172 | |
| Feraligatr | Water | 105 | 157 | 172 | |
| Wyrdeer | NormalPsychic | 105 | 157 | 172 | |
| Zoroark | Dark | 105 | 157 | 172 | |
| Infernape | FireFighting | 104 | 156 | 171 | |
| Mega Charizard Y | FireFlying | 104 | 156 | 171 | |
| Mega Blastoise | Water | 103 | 155 | 170 | |
| Houndstone | Ghost | 101 | 153 | 168 | |
| Camerupt | FireGround | 100 | 152 | 167 | Yes |
| Galarian Slowbro | PoisonPsychic | 100 | 152 | 167 | |
| Garganacl | Rock | 100 | 152 | 167 | |
| Hisuian Zoroark | NormalGhost | 100 | 152 | 167 | |
| Mega Raichu Y | ElectricFighting | 100 | 152 | 167 | |
| Samurott | Water | 100 | 152 | 167 | |
| Scolipede | BugPoison | 100 | 152 | 167 | |
| Tauros | Normal | 100 | 152 | 167 | |
| Simipour | Water | 98 | 150 | 165 | |
| Simisage | Grass | 98 | 150 | 165 | |
| Simisear | Fire | 98 | 150 | 165 | |
| Arbok | Poison | 95 | 147 | 161 | |
| Gliscor | GroundFlying | 95 | 147 | 161 | Yes |
| Greninja | WaterDark | 95 | 147 | 161 | |
| Kangaskhan | Normal | 95 | 147 | 161 | |
| Mega Ampharos | ElectricDragon | 95 | 147 | 161 | |
| Hawlucha | FightingFlying | 92 | 144 | 158 | |
| Ariados | BugPoison | 90 | 142 | 156 | |
| Forretress | BugSteel | 90 | 142 | 156 | |
| Raichu | Electric | 90 | 142 | 156 | |
| Scrafty | DarkFighting | 90 | 142 | 156 | |
| Mega Pyroar | FireNormal | 88 | 140 | 154 | |
| Empoleon | WaterSteel | 86 | 138 | 151 | |
| Alolan Raichu | ElectricPsychic | 85 | 137 | 150 | |
| Mega Sableye | DarkGhost | 85 | 137 | 150 | |
| Orthworm | Steel | 85 | 137 | 150 | |
| Sceptile | Grass | 85 | 137 | 150 | |
| Steelix | SteelGround | 85 | 137 | 150 | Yes |
| Watchog | Normal | 85 | 137 | 150 | |
| Charizard | FireFlying | 84 | 136 | 149 | |
| Hisuian Typhlosion | FireGhost | 84 | 136 | 149 | |
| Typhlosion | Fire | 84 | 136 | 149 | |
| Blastoise | Water | 83 | 135 | 148 | |
| Galarian Stunfisk | GroundSteel | 81 | 133 | 146 | Yes |
| Furfrou | Normal | 80 | 132 | 145 | |
| Mega Clefable | FairyFlying | 80 | 132 | 145 | |
| Lopunny | Normal | 76 | 128 | 140 | |
| Ninetales | Fire | 76 | 128 | 140 | |
| Ampharos | Electric | 75 | 127 | 139 | |
| Maushold | Normal | 75 | 127 | 139 | |
| Mega Slowbro | WaterPsychic | 75 | 127 | 139 | |
| Politoed | Water | 75 | 127 | 139 | |
| Sableye | DarkGhost | 75 | 127 | 139 | |
| Skeledirge | FireGhost | 75 | 127 | 139 | |
| Slowbro | WaterPsychic | 75 | 127 | 139 | |
| Slowking | WaterPsychic | 75 | 127 | 139 | |
| Clefable | Fairy | 70 | 122 | 134 | |
| Pyroar | FireNormal | 68 | 120 | 132 | |
| Alolan Ninetales | IceFairy | 67 | 119 | 130 | |
| Stunfisk | GroundElectric | 66 | 118 | 129 | Yes |
| Espeon | Psychic | 65 | 117 | 128 | |
| Galarian Slowking | PoisonPsychic | 65 | 117 | 128 | |
| Jolteon | Electric | 65 | 117 | 128 | |
| Sylveon | Fairy | 65 | 117 | 128 | |
| Umbreon | Dark | 65 | 117 | 128 | |
| Vaporeon | Water | 65 | 117 | 128 | |
| Audino | Normal | 60 | 112 | 123 | |
| Glaceon | Ice | 60 | 112 | 123 | |
| Mega Audino | NormalFairy | 60 | 112 | 123 | |
| Dedenne | ElectricFairy | 58 | 110 | 121 | |
| Diggersby | NormalGround | 56 | 108 | 118 | Yes |
| Heliolisk | ElectricNormal | 55 | 107 | 117 | |
| Pikachu | Electric | 55 | 107 | 117 | |
| Bastiodon | RockSteel | 52 | 104 | 114 | |
| Azumarill | WaterFairy | 50 | 102 | 112 | |
| Mega Meowstic F | Psychic | 48 | 100 | 110 | |
| Mega Meowstic M | Psychic | 48 | 100 | 110 | |
| Meowstic (F) | Psychic | 48 | 100 | 110 |
Check real damage against any specific opponent with the damage calculator.