Moves › Rock Slide
Rock Slide — Power, Effect & Pokémon That Learn It
Rock Category: Physical
Move data
| Type | Rock |
|---|---|
| Category | Physical |
| Power | 75 |
| Accuracy | 90 |
| PP | 12 |
| Effect | Has a chance to make the target flinch. |
Rock-type matchups
| 2x (super effective) | FireIceFlyingBug |
|---|---|
| 0.5x (not very effective) | FightingGroundSteel |
Pokémon that learn Rock Slide (143)
Rock Slide is a physical move, so higher Attack favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Attack | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Mega Heracross | BugFighting | 185 | 237 | 260 | |
| Mega Garchomp | DragonGround | 170 | 222 | 244 | |
| Mega Excadrill | GroundSteel | 165 | 217 | 238 | |
| Mega Gallade | PsychicFighting | 165 | 217 | 238 | |
| Rampardos | Rock | 165 | 217 | 238 | Yes |
| Mega Tyranitar | RockDark | 164 | 216 | 237 | Yes |
| Mega Blaziken | FireFighting | 160 | 212 | 233 | |
| Mega Feraligatr | WaterDragon | 160 | 212 | 233 | |
| Mega Golurk | GroundGhost | 159 | 211 | 232 | |
| Mega Crabominable | FightingIce | 157 | 209 | 229 | |
| Mega Pinsir | BugFlying | 155 | 207 | 227 | |
| Mega Absol | Dark | 150 | 202 | 222 | |
| Mega Swampert | WaterGround | 150 | 202 | 222 | |
| Mega Emboar | FireFighting | 148 | 200 | 220 | |
| Mega Eelektross | Electric | 145 | 197 | 216 | |
| Mega Lucario | FightingSteel | 145 | 197 | 216 | |
| Mega Metagross | SteelPsychic | 145 | 197 | 216 | |
| Aegislash (Blade) | SteelGhost | 140 | 192 | 211 | |
| Conkeldurr | Fighting | 140 | 192 | 211 | |
| Mega Aggron | Steel | 140 | 192 | 211 | |
| Mega Barbaracle | RockFighting | 140 | 192 | 211 | Yes |
| Mega Scolipede | BugPoison | 140 | 192 | 211 | |
| Mega Skarmory | SteelFlying | 140 | 192 | 211 | |
| Rhyperior | GroundRock | 140 | 192 | 211 | Yes |
| Mega Chesnaught | GrassFighting | 137 | 189 | 207 | |
| Mega Hawlucha | FightingFlying | 137 | 189 | 207 | |
| Excadrill | GroundSteel | 135 | 187 | 205 | |
| Kleavor | BugRock | 135 | 187 | 205 | Yes |
| Mega Aerodactyl | RockFlying | 135 | 187 | 205 | Yes |
| Mega Falinks | Fighting | 135 | 187 | 205 | |
| Metagross | SteelPsychic | 135 | 187 | 205 | |
| Dragonite | DragonFlying | 134 | 186 | 204 | |
| Tyranitar | RockDark | 134 | 186 | 204 | Yes |
| Crabominable | FightingIce | 132 | 184 | 202 | |
| Mega Abomasnow | GrassIce | 132 | 184 | 202 | |
| Absol | Dark | 130 | 182 | 200 | |
| Beartic | Ice | 130 | 182 | 200 | |
| Garchomp | DragonGround | 130 | 182 | 200 | |
| Machamp | Fighting | 130 | 182 | 200 | |
| Mamoswine | IceGround | 130 | 182 | 200 | |
| Mega Charizard X | FireDragon | 130 | 182 | 200 | |
| Mega Scrafty | DarkFighting | 130 | 182 | 200 | |
| Sneasler | FightingPoison | 130 | 182 | 200 | |
| Hisuian Avalugg | IceRock | 127 | 179 | 196 | Yes |
| Gallade | PsychicFighting | 125 | 177 | 194 | |
| Heracross | BugFighting | 125 | 177 | 194 | |
| Mega Greninja | WaterDark | 125 | 177 | 194 | |
| Mega Kangaskhan | Normal | 125 | 177 | 194 | |
| Mega Steelix | SteelGround | 125 | 177 | 194 | |
| Mudsdale | Ground | 125 | 177 | 194 | |
| Pinsir | Bug | 125 | 177 | 194 | |
| Golurk | GroundGhost | 124 | 176 | 193 | |
| Mega Dragonite | DragonFlying | 124 | 176 | 193 | |
| Pangoro | FightingDark | 124 | 176 | 193 | |
| Emboar | FireFighting | 123 | 175 | 192 | |
| Tyrantrum | RockDragon | 121 | 173 | 190 | Yes |
| Blaziken | FireFighting | 120 | 172 | 189 | |
| Mega Camerupt | FireGround | 120 | 172 | 189 | |
| Passimian | Fighting | 120 | 172 | 189 | |
| Avalugg | Ice | 117 | 169 | 185 | |
| Krookodile | GroundDark | 117 | 169 | 185 | |
| Lycanroc (Dusk) | Rock | 117 | 169 | 185 | Yes |
| Annihilape | FightingGhost | 115 | 167 | 183 | |
| Eelektross | Electric | 115 | 167 | 183 | |
| Hisuian Arcanine | FireRock | 115 | 167 | 183 | Yes |
| Lycanroc (Midnight) | Rock | 115 | 167 | 183 | Yes |
| Hippowdon | Ground | 112 | 164 | 180 | |
| Aggron | SteelRock | 110 | 162 | 178 | Yes |
| Kommo-o | DragonFighting | 110 | 162 | 178 | |
| Lucario | FightingSteel | 110 | 162 | 178 | |
| Mega Sceptile | GrassDragon | 110 | 162 | 178 | |
| Paldean Tauros (Aqua) | FightingWater | 110 | 162 | 178 | |
| Paldean Tauros (Blaze) | FightingFire | 110 | 162 | 178 | |
| Paldean Tauros (Combat) | Fighting | 110 | 162 | 178 | |
| Snorlax | Normal | 110 | 162 | 178 | |
| Swampert | WaterGround | 110 | 162 | 178 | |
| Trevenant | GhostGrass | 110 | 162 | 178 | |
| Torterra | GrassGround | 109 | 161 | 177 | |
| Chesnaught | GrassFighting | 107 | 159 | 174 | |
| Sandaconda | Ground | 107 | 159 | 174 | |
| Toxicroak | PoisonFighting | 106 | 158 | 173 | |
| Aerodactyl | RockFlying | 105 | 157 | 172 | Yes |
| Archaludon | SteelDragon | 105 | 157 | 172 | |
| Barbaracle | RockWater | 105 | 157 | 172 | Yes |
| Feraligatr | Water | 105 | 157 | 172 | |
| Hydreigon | DarkDragon | 105 | 157 | 172 | |
| Mega Mawile | SteelFairy | 105 | 157 | 172 | |
| Infernape | FireFighting | 104 | 156 | 171 | |
| Mega Charizard Y | FireFlying | 104 | 156 | 171 | |
| Mega Blastoise | Water | 103 | 155 | 170 | |
| Mega Malamar | DarkPsychic | 102 | 154 | 169 | |
| Camerupt | FireGround | 100 | 152 | 167 | |
| Falinks | Fighting | 100 | 152 | 167 | |
| Garganacl | Rock | 100 | 152 | 167 | Yes |
| Goodra | Dragon | 100 | 152 | 167 | |
| Gourgeist (Super) | GhostGrass | 100 | 152 | 167 | |
| Hisuian Goodra | SteelDragon | 100 | 152 | 167 | |
| Mega Medicham | FightingPsychic | 100 | 152 | 167 | |
| Scolipede | BugPoison | 100 | 152 | 167 | |
| Tauros | Normal | 100 | 152 | 167 | |
| Simipour | Water | 98 | 150 | 165 | |
| Simisage | Grass | 98 | 150 | 165 | |
| Simisear | Fire | 98 | 150 | 165 | |
| Arbok | Poison | 95 | 147 | 161 | |
| Gliscor | GroundFlying | 95 | 147 | 161 | |
| Gourgeist (Large) | GhostGrass | 95 | 147 | 161 | |
| Greninja | WaterDark | 95 | 147 | 161 | |
| Kangaskhan | Normal | 95 | 147 | 161 | |
| Runerigus | GroundGhost | 95 | 147 | 161 | |
| Abomasnow | GrassIce | 92 | 144 | 158 | |
| Hawlucha | FightingFlying | 92 | 144 | 158 | |
| Malamar | DarkPsychic | 92 | 144 | 158 | |
| Forretress | BugSteel | 90 | 142 | 156 | |
| Gourgeist | GhostGrass | 90 | 142 | 156 | |
| Mega Glimmora | RockPoison | 90 | 142 | 156 | Yes |
| Scrafty | DarkFighting | 90 | 142 | 156 | |
| Empoleon | WaterSteel | 86 | 138 | 151 | |
| Mawile | SteelFairy | 85 | 137 | 150 | |
| Mega Drampa | NormalDragon | 85 | 137 | 150 | |
| Orthworm | Steel | 85 | 137 | 150 | |
| Sceptile | Grass | 85 | 137 | 150 | |
| Steelix | SteelGround | 85 | 137 | 150 | |
| Torkoal | Fire | 85 | 137 | 150 | |
| Charizard | FireFlying | 84 | 136 | 149 | |
| Hisuian Typhlosion | FireGhost | 84 | 136 | 149 | |
| Typhlosion | Fire | 84 | 136 | 149 | |
| Blastoise | Water | 83 | 135 | 148 | |
| Galarian Stunfisk | GroundSteel | 81 | 133 | 146 | |
| Skarmory | SteelFlying | 80 | 132 | 145 | |
| Aurorus | RockIce | 77 | 129 | 141 | Yes |
| Slowking | WaterPsychic | 75 | 127 | 139 | |
| Tinkaton | FairySteel | 75 | 127 | 139 | |
| Clawitzer | Water | 73 | 125 | 137 | |
| Stunfisk | GroundElectric | 66 | 118 | 129 | |
| Reuniclus | Psychic | 65 | 117 | 128 | |
| Drampa | NormalDragon | 60 | 112 | 123 | |
| Medicham | FightingPsychic | 60 | 112 | 123 | |
| Oranguru | NormalPsychic | 60 | 112 | 123 | |
| Diggersby | NormalGround | 56 | 108 | 118 | |
| Glimmora | RockPoison | 55 | 107 | 117 | Yes |
| Heliolisk | ElectricNormal | 55 | 107 | 117 | |
| Musharna | Psychic | 55 | 107 | 117 | |
| Bastiodon | RockSteel | 52 | 104 | 114 | Yes |
Check real damage against any specific opponent with the damage calculator.