Moves › Round
Round — Power, Effect & Pokémon That Learn It
Normal Category: Special
Move data
| Type | Normal |
|---|---|
| Category | Special |
| Power | 60 |
| Accuracy | 100 |
| PP | 16 |
| Effect | Has double power if it’s used more than once per turn. |
Normal-type matchups
| 0.5x (not very effective) | RockSteel |
|---|---|
| No effect | Ghost |
Pokémon that learn Round (276)
Round is a special move, so higher Sp. Atk favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Sp. Atk | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Mega Alakazam | Psychic | 175 | 227 | 249 | |
| Mega Chandelure | GhostFire | 175 | 227 | 249 | |
| Mega Gengar | GhostPoison | 170 | 222 | 244 | |
| Mega Ampharos | ElectricDragon | 165 | 217 | 238 | |
| Mega Gardevoir | PsychicFairy | 165 | 217 | 238 | |
| Mega Drampa | NormalDragon | 160 | 212 | 233 | Yes |
| Mega Raichu Y | ElectricFighting | 160 | 212 | 233 | |
| Mega Charizard Y | FireFlying | 159 | 211 | 232 | |
| Mega Delphox | FirePsychic | 159 | 211 | 232 | |
| Chandelure | GhostFire | 145 | 197 | 216 | |
| Mega Camerupt | FireGround | 145 | 197 | 216 | |
| Mega Dragonite | DragonFlying | 145 | 197 | 216 | |
| Mega Sceptile | GrassDragon | 145 | 197 | 216 | |
| Mega Meganium | GrassFairy | 143 | 195 | 214 | |
| Mega Meowstic F | Psychic | 143 | 195 | 214 | |
| Mega Meowstic M | Psychic | 143 | 195 | 214 | |
| Aegislash (Blade) | SteelGhost | 140 | 192 | 211 | |
| Mega Froslass | IceGhost | 140 | 192 | 211 | |
| Mega Houndoom | DarkFire | 140 | 192 | 211 | |
| Mega Lucario | FightingSteel | 140 | 192 | 211 | |
| Hatterene | PsychicFairy | 136 | 188 | 206 | |
| Alakazam | Psychic | 135 | 187 | 205 | |
| Drampa | NormalDragon | 135 | 187 | 205 | Yes |
| Mega Blastoise | Water | 135 | 187 | 205 | |
| Mega Chimecho | PsychicSteel | 135 | 187 | 205 | |
| Mega Clefable | FairyFlying | 135 | 187 | 205 | |
| Mega Eelektross | Electric | 135 | 187 | 205 | |
| Mega Manectric | Electric | 135 | 187 | 205 | |
| Mega Pidgeot | NormalFlying | 135 | 187 | 205 | Yes |
| Mega Victreebel | GrassPoison | 135 | 187 | 205 | |
| Volcarona | BugFire | 135 | 187 | 205 | |
| Polteageist (Antique) | Ghost | 134 | 186 | 204 | |
| Mega Greninja | WaterDark | 133 | 185 | 203 | |
| Mega Abomasnow | GrassIce | 132 | 184 | 202 | |
| Mega Dragalge | PoisonDragon | 132 | 184 | 202 | |
| Espeon | Psychic | 130 | 182 | 200 | |
| Gengar | GhostPoison | 130 | 182 | 200 | |
| Glaceon | Ice | 130 | 182 | 200 | |
| Mega Blaziken | FireFighting | 130 | 182 | 200 | |
| Mega Charizard X | FireDragon | 130 | 182 | 200 | |
| Mega Slowbro | WaterPsychic | 130 | 182 | 200 | |
| Mega Starmie | WaterPsychic | 130 | 182 | 200 | |
| Mega Pyroar | FireNormal | 129 | 181 | 199 | Yes |
| Primarina | WaterFairy | 126 | 178 | 195 | |
| Gardevoir | PsychicFairy | 125 | 177 | 194 | |
| Hisuian Zoroark | NormalGhost | 125 | 177 | 194 | Yes |
| Hydreigon | DarkDragon | 125 | 177 | 194 | |
| Reuniclus | Psychic | 125 | 177 | 194 | |
| Roserade | GrassPoison | 125 | 177 | 194 | |
| Mega Venusaur | GrassPoison | 122 | 174 | 191 | |
| Clawitzer | Water | 120 | 172 | 189 | |
| Mega Garchomp | DragonGround | 120 | 172 | 189 | |
| Mega Glalie | Ice | 120 | 172 | 189 | |
| Zoroark | Dark | 120 | 172 | 189 | |
| Hisuian Typhlosion | FireGhost | 119 | 171 | 188 | |
| Ampharos | Electric | 115 | 167 | 183 | |
| Lucario | FightingSteel | 115 | 167 | 183 | |
| Mega Absol | Dark | 115 | 167 | 183 | |
| Delphox | FirePsychic | 114 | 166 | 182 | |
| Florges | Fairy | 112 | 164 | 180 | |
| Empoleon | WaterSteel | 111 | 163 | 179 | |
| Salazzle | PoisonFire | 111 | 163 | 179 | |
| Alcremie | Fairy | 110 | 162 | 178 | |
| Blaziken | FireFighting | 110 | 162 | 178 | |
| Galarian Slowking | PoisonPsychic | 110 | 162 | 178 | |
| Goodra | Dragon | 110 | 162 | 178 | |
| Houndoom | DarkFire | 110 | 162 | 178 | |
| Jolteon | Electric | 110 | 162 | 178 | |
| Mega Altaria | DragonFairy | 110 | 162 | 178 | |
| Mega Emboar | FireFighting | 110 | 162 | 178 | |
| Mega Sharpedo | WaterDark | 110 | 162 | 178 | |
| Mr. Rime | IcePsychic | 110 | 162 | 178 | |
| Skeledirge | FireGhost | 110 | 162 | 178 | |
| Sylveon | Fairy | 110 | 162 | 178 | |
| Vanilluxe | Ice | 110 | 162 | 178 | |
| Vaporeon | Water | 110 | 162 | 178 | |
| Vileplume | GrassPoison | 110 | 162 | 178 | |
| Charizard | FireFlying | 109 | 161 | 177 | |
| Heliolisk | ElectricNormal | 109 | 161 | 177 | Yes |
| Pyroar | FireNormal | 109 | 161 | 177 | Yes |
| Typhlosion | Fire | 109 | 161 | 177 | |
| Samurott | Water | 108 | 160 | 176 | |
| Musharna | Psychic | 107 | 159 | 174 | |
| Camerupt | FireGround | 105 | 157 | 172 | |
| Eelektross | Electric | 105 | 157 | 172 | |
| Manectric | Electric | 105 | 157 | 172 | |
| Mega Metagross | SteelPsychic | 105 | 157 | 172 | |
| Rotom (Fan) | ElectricFlying | 105 | 157 | 172 | |
| Rotom (Frost) | ElectricIce | 105 | 157 | 172 | |
| Rotom (Heat) | ElectricFire | 105 | 157 | 172 | |
| Rotom (Mow) | ElectricGrass | 105 | 157 | 172 | |
| Rotom (Wash) | ElectricWater | 105 | 157 | 172 | |
| Sceptile | Grass | 105 | 157 | 172 | |
| Infernape | FireFighting | 104 | 156 | 171 | |
| Greninja | WaterDark | 103 | 155 | 170 | |
| Appletun | GrassDragon | 100 | 152 | 167 | |
| Arcanine | Fire | 100 | 152 | 167 | |
| Decidueye | GrassGhost | 100 | 152 | 167 | |
| Dragapult | DragonGhost | 100 | 152 | 167 | |
| Dragonite | DragonFlying | 100 | 152 | 167 | |
| Emboar | FireFighting | 100 | 152 | 167 | |
| Galarian Slowbro | PoisonPsychic | 100 | 152 | 167 | |
| Hisuian Samurott | WaterDark | 100 | 152 | 167 | |
| Kommo-o | DragonFighting | 100 | 152 | 167 | |
| Milotic | Water | 100 | 152 | 167 | |
| Slowbro | WaterPsychic | 100 | 152 | 167 | |
| Slowking | WaterPsychic | 100 | 152 | 167 | |
| Starmie | WaterPsychic | 100 | 152 | 167 | |
| Venusaur | GrassPoison | 100 | 152 | 167 | |
| Victreebel | GrassPoison | 100 | 152 | 167 | |
| Aromatisse | Fairy | 99 | 151 | 166 | |
| Aurorus | RockIce | 99 | 151 | 166 | |
| Mega Malamar | DarkPsychic | 98 | 150 | 165 | |
| Simipour | Water | 98 | 150 | 165 | |
| Simisage | Grass | 98 | 150 | 165 | |
| Simisear | Fire | 98 | 150 | 165 | |
| Dragalge | PoisonDragon | 97 | 149 | 163 | |
| Noivern | FlyingDragon | 97 | 149 | 163 | |
| Alolan Raichu | ElectricPsychic | 95 | 147 | 161 | |
| Chimecho | Psychic | 95 | 147 | 161 | |
| Clefable | Fairy | 95 | 147 | 161 | |
| Cofagrigus | Ghost | 95 | 147 | 161 | |
| Flapple | GrassDragon | 95 | 147 | 161 | |
| Flareon | Fire | 95 | 147 | 161 | |
| Grimmsnarl | DarkFairy | 95 | 147 | 161 | |
| Hisuian Arcanine | FireRock | 95 | 147 | 161 | |
| Hisuian Decidueye | GrassFighting | 95 | 147 | 161 | |
| Luxray | Electric | 95 | 147 | 161 | |
| Mega Swampert | WaterGround | 95 | 147 | 161 | |
| Mega Tyranitar | RockDark | 95 | 147 | 161 | |
| Metagross | SteelPsychic | 95 | 147 | 161 | |
| Pelipper | WaterFlying | 95 | 147 | 161 | |
| Rotom | ElectricGhost | 95 | 147 | 161 | |
| Sharpedo | WaterDark | 95 | 147 | 161 | |
| Tyranitar | RockDark | 95 | 147 | 161 | |
| Mega Banette | Ghost | 93 | 145 | 159 | |
| Abomasnow | GrassIce | 92 | 144 | 158 | |
| Spiritomb | GhostDark | 92 | 144 | 158 | |
| Mega Raichu X | ElectricFighting | 90 | 142 | 156 | |
| Oranguru | NormalPsychic | 90 | 142 | 156 | Yes |
| Politoed | Water | 90 | 142 | 156 | |
| Raichu | Electric | 90 | 142 | 156 | |
| Vivillon | BugFlying | 90 | 142 | 156 | |
| Mega Feraligatr | WaterDragon | 89 | 141 | 155 | |
| Liepard | Dark | 88 | 140 | 154 | |
| Toxicroak | PoisonFighting | 86 | 138 | 151 | |
| Blastoise | Water | 85 | 137 | 150 | |
| Mega Sableye | DarkGhost | 85 | 137 | 150 | |
| Slurpuff | Fairy | 85 | 137 | 150 | |
| Swampert | WaterGround | 85 | 137 | 150 | |
| Torkoal | Fire | 85 | 137 | 150 | |
| Banette | Ghost | 83 | 135 | 148 | |
| Meganium | Grass | 83 | 135 | 148 | |
| Meowstic (F) | Psychic | 83 | 135 | 148 | |
| Alolan Ninetales | IceFairy | 81 | 133 | 146 | |
| Dedenne | ElectricFairy | 81 | 133 | 146 | |
| Ninetales | Fire | 81 | 133 | 146 | |
| Stunfisk | GroundElectric | 81 | 133 | 146 | |
| Froslass | IceGhost | 80 | 132 | 145 | |
| Garchomp | DragonGround | 80 | 132 | 145 | |
| Glalie | Ice | 80 | 132 | 145 | |
| Incineroar | FireDark | 80 | 132 | 145 | |
| Klefki | SteelFairy | 80 | 132 | 145 | |
| Mega Audino | NormalFairy | 80 | 132 | 145 | Yes |
| Mega Medicham | FightingPsychic | 80 | 132 | 145 | |
| Feraligatr | Water | 79 | 131 | 144 | |
| Whimsicott | GrassFairy | 77 | 129 | 141 | |
| Absol | Dark | 75 | 127 | 139 | |
| Emolga | ElectricFlying | 75 | 127 | 139 | |
| Mega Scolipede | BugPoison | 75 | 127 | 139 | |
| Serperior | Grass | 75 | 127 | 139 | |
| Torterra | GrassGround | 75 | 127 | 139 | |
| Toucannon | NormalFlying | 75 | 127 | 139 | Yes |
| Chesnaught | GrassFighting | 74 | 126 | 138 | |
| Hawlucha | FightingFlying | 74 | 126 | 138 | |
| Mega Chesnaught | GrassFighting | 74 | 126 | 138 | |
| Mega Hawlucha | FightingFlying | 74 | 126 | 138 | |
| Talonflame | FireFlying | 74 | 126 | 138 | |
| Altaria | DragonFlying | 70 | 122 | 134 | |
| Beartic | Ice | 70 | 122 | 134 | |
| Castform (Rainy) | Water | 70 | 122 | 134 | |
| Castform (Snowy) | Ice | 70 | 122 | 134 | |
| Castform (Sunny) | Fire | 70 | 122 | 134 | |
| Falinks | Fighting | 70 | 122 | 134 | |
| Mamoswine | IceGround | 70 | 122 | 134 | |
| Mega Aerodactyl | RockFlying | 70 | 122 | 134 | |
| Mega Falinks | Fighting | 70 | 122 | 134 | |
| Mega Golurk | GroundGhost | 70 | 122 | 134 | |
| Mega Gyarados | WaterDark | 70 | 122 | 134 | |
| Morpeko | ElectricDark | 70 | 122 | 134 | |
| Pidgeot | NormalFlying | 70 | 122 | 134 | Yes |
| Pangoro | FightingDark | 69 | 121 | 133 | |
| Tyrantrum | RockDragon | 69 | 121 | 133 | |
| Hippowdon | Ground | 68 | 120 | 132 | |
| Malamar | DarkPsychic | 68 | 120 | 132 | |
| Galarian Stunfisk | GroundSteel | 66 | 118 | 129 | |
| Arbok | Poison | 65 | 117 | 128 | |
| Furfrou | Normal | 65 | 117 | 128 | Yes |
| Gallade | PsychicFighting | 65 | 117 | 128 | |
| Krookodile | GroundDark | 65 | 117 | 128 | |
| Machamp | Fighting | 65 | 117 | 128 | |
| Mega Excadrill | GroundSteel | 65 | 117 | 128 | |
| Mega Gallade | PsychicFighting | 65 | 117 | 128 | |
| Mega Pinsir | BugFlying | 65 | 117 | 128 | |
| Mega Scizor | BugSteel | 65 | 117 | 128 | |
| Rampardos | Rock | 65 | 117 | 128 | |
| Sableye | DarkGhost | 65 | 117 | 128 | |
| Sandaconda | Ground | 65 | 117 | 128 | |
| Snorlax | Normal | 65 | 117 | 128 | Yes |
| Trevenant | GhostGrass | 65 | 117 | 128 | |
| Mega Barbaracle | RockFighting | 64 | 116 | 127 | |
| Crabominable | FightingIce | 62 | 114 | 125 | |
| Mega Crabominable | FightingIce | 62 | 114 | 125 | |
| Aerodactyl | RockFlying | 60 | 112 | 123 | |
| Aggron | SteelRock | 60 | 112 | 123 | |
| Ariados | BugPoison | 60 | 112 | 123 | |
| Audino | Normal | 60 | 112 | 123 | Yes |
| Azumarill | WaterFairy | 60 | 112 | 123 | |
| Forretress | BugSteel | 60 | 112 | 123 | |
| Garbodor | Poison | 60 | 112 | 123 | |
| Gyarados | WaterFlying | 60 | 112 | 123 | |
| Leafeon | Grass | 60 | 112 | 123 | |
| Medicham | FightingPsychic | 60 | 112 | 123 | |
| Mega Aggron | Steel | 60 | 112 | 123 | |
| Mega Kangaskhan | Normal | 60 | 112 | 123 | Yes |
| Mega Staraptor | FightingFlying | 60 | 112 | 123 | |
| Umbreon | Dark | 60 | 112 | 123 | |
| Watchog | Normal | 60 | 112 | 123 | Yes |
| Gourgeist | GhostGrass | 58 | 110 | 121 | |
| Gourgeist (Large) | GhostGrass | 58 | 110 | 121 | |
| Gourgeist (Super) | GhostGrass | 58 | 110 | 121 | |
| Conkeldurr | Fighting | 55 | 107 | 117 | |
| Golurk | GroundGhost | 55 | 107 | 117 | |
| Lycanroc (Dusk) | Rock | 55 | 107 | 117 | |
| Lycanroc (Midnight) | Rock | 55 | 107 | 117 | |
| Mawile | SteelFairy | 55 | 107 | 117 | |
| Mega Mawile | SteelFairy | 55 | 107 | 117 | |
| Mega Scrafty | DarkFighting | 55 | 107 | 117 | |
| Mega Steelix | SteelGround | 55 | 107 | 117 | |
| Mudsdale | Ground | 55 | 107 | 117 | |
| Pinsir | Bug | 55 | 107 | 117 | |
| Qwilfish | WaterPoison | 55 | 107 | 117 | |
| Rhyperior | GroundRock | 55 | 107 | 117 | |
| Scizor | BugSteel | 55 | 107 | 117 | |
| Scolipede | BugPoison | 55 | 107 | 117 | |
| Steelix | SteelGround | 55 | 107 | 117 | |
| Barbaracle | RockWater | 54 | 106 | 116 | |
| Lopunny | Normal | 54 | 106 | 116 | Yes |
| Mega Lopunny | NormalFighting | 54 | 106 | 116 | Yes |
| Corviknight | FlyingSteel | 53 | 105 | 115 | |
| Toxapex | PoisonWater | 53 | 105 | 115 | |
| Araquanid | WaterBug | 50 | 102 | 112 | |
| Diggersby | NormalGround | 50 | 102 | 112 | Yes |
| Excadrill | GroundSteel | 50 | 102 | 112 | |
| Mimikyu | GhostFairy | 50 | 102 | 112 | |
| Pikachu | Electric | 50 | 102 | 112 | |
| Runerigus | GroundGhost | 50 | 102 | 112 | |
| Staraptor | NormalFlying | 50 | 102 | 112 | Yes |
| Tsareena | Grass | 50 | 102 | 112 | |
| Bastiodon | RockSteel | 47 | 99 | 108 | |
| Beedrill | BugPoison | 45 | 97 | 106 | |
| Gliscor | GroundFlying | 45 | 97 | 106 | |
| Scrafty | DarkFighting | 45 | 97 | 106 | |
| Weavile | DarkIce | 45 | 97 | 106 | |
| Avalugg | Ice | 44 | 96 | 105 | |
| Heracross | BugFighting | 40 | 92 | 101 | |
| Kangaskhan | Normal | 40 | 92 | 101 | Yes |
| Mega Heracross | BugFighting | 40 | 92 | 101 | |
| Mega Skarmory | SteelFlying | 40 | 92 | 101 | |
| Passimian | Fighting | 40 | 92 | 101 | |
| Skarmory | SteelFlying | 40 | 92 | 101 | |
| Tauros | Normal | 40 | 92 | 101 | Yes |
| Paldean Tauros (Aqua) | FightingWater | 30 | 82 | 90 | |
| Paldean Tauros (Blaze) | FightingFire | 30 | 82 | 90 | |
| Paldean Tauros (Combat) | Fighting | 30 | 82 | 90 | |
| Mega Beedrill | BugPoison | 15 | 67 | 73 |
Check real damage against any specific opponent with the damage calculator.